Advertising
2018 SEASON
-
TCKLS20
-
SCK0
-
FF1
-
INT
Advertising
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | Chargers | result | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | 08/25/2018 | @Colts | result | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | 08/18/2018 | @Texans | result | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
1 | 08/09/2018 | Cowboys | W 24 - 21 | 2 | 2 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | @Rams | result | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | 12/23/2018 | Bears | result | 7 | 7 | 0 | 0 | 0 | 1 | |||||||
15 | 12/16/2018 | Seahawks | result | 7 | 5 | 2 | 0 | 2 | 0 | |||||||
14 | 12/09/2018 | Broncos | result | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | 12/02/2018 | @Seahawks | result | |||||||||||||
12 | 11/25/2018 | @Buccaneers | result | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
10 | 11/12/2018 | Giants | result | |||||||||||||
9 | 11/01/2018 | Raiders | result | |||||||||||||
8 | 10/28/2018 | @Cardinals | result | |||||||||||||
7 | 10/21/2018 | Rams | result | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
6 | 10/15/2018 | @Packers | result | |||||||||||||
5 | 10/07/2018 | Cardinals | result | |||||||||||||
4 | 09/30/2018 | @Chargers | result | |||||||||||||
3 | 09/23/2018 | @Chiefs | result | |||||||||||||
2 | 09/16/2018 | Lions | result | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | 09/09/2018 | @Vikings | result |
Biography
Played in 26 games (13 starts) in two years at Southern Mississippi and registered 104 tackles, 3.0 TFLs, 5 INTs, 1 FF, 1 FR and 12 PDs. In 2017, earned Honorable Mention All-Conference USA honors. Started all 13 games and led the team with 87 tackles while adding 3.0 TFLs, 3 INTs, 1 FF, 1 FR and 10 PDs.
Played in 26 games (13 starts) in two years at Southern Mississippi and registered 104 tackles, 3.0 TFLs, 5 INTs, 1 FF, 1 FR and 12 PDs. In 2017, earned Honorable Mention All-Conference USA honors. Started all 13 games and led the team with 87 tackles while adding 3.0 TFLs, 3 INTs, 1 FF, 1 FR and 10 PDs.