
Brock Purdy
QB
#13
Experience: 2 years
Height: 6-1
Age: 23
Weight: 220 lbs
College: Iowa State
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | |||||||||||||||
2 | Seahawks | W 27 - 7 | |||||||||||||||
3 | @Broncos | L 10 - 11 | |||||||||||||||
4 | Rams | W 24 - 9 | |||||||||||||||
5 | @Panthers | W 37 - 15 | 1 | -1 | -1 | 0 | |||||||||||
6 | @Falcons | L 14 - 28 | |||||||||||||||
7 | Chiefs | L 23 - 44 | 4 | 9 | 66 | 7.3 | 0 | 1 | 0 | 0 | 30.1 | 1 | 1 | 1 | 0 | ||
8 | @Rams | W 31 - 14 | |||||||||||||||
10 | Chargers | W 22 - 16 | |||||||||||||||
11 | @Cardinals | W 38 - 10 | 3 | 3 | 1 | 0 | |||||||||||
12 | Saints | W 13 - 0 | |||||||||||||||
13 | Dolphins | W 33 - 17 | 25 | 37 | 210 | 5.7 | 2 | 1 | 3 | 26 | 88.8 | 4 | -1 | -0.2 | 0 | ||
14 | Buccaneers | W 35 - 7 | 16 | 21 | 185 | 8.8 | 2 | 0 | 0 | 0 | 134 | 2 | 3 | 1.5 | 1 | ||
15 | @Seahawks | W 21 - 13 | 17 | 26 | 217 | 8.4 | 2 | 0 | 1 | 6 | 117 | 4 | -2 | -0.5 | 0 | ||
16 | Commanders | W 37 - 20 | 15 | 22 | 234 | 10.6 | 2 | 1 | 3 | 16 | 114.6 | 1 | 6 | 6 | 0 | ||
17 | @Raiders | W 37 - 34 | 22 | 35 | 284 | 8.1 | 2 | 1 | 0 | 0 | 95.4 | 2 | -3 | -1.5 | 0 | ||
18 | Cardinals | W 38 - 13 | 15 | 20 | 178 | 8.9 | 3 | 0 | 4 | 36 | 141.2 | 4 | 7 | 1.8 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 9 | 5 | 114 | 170 | 1374 | 8.1 | 13 | 4 | 11 | 84 | 107.3 | 22 | 13 | 0.6 | 1 | ||
TOTAL | 9 | 5 | 114 | 170 | 1374 | 8.1 | 13 | 4 | 11 | 84 | 107.3 | 22 | 13 | 0.6 | 1 | 0 | 0 |