
Brock Purdy
QB
#13
Experience: 5 years
Height: 6-1
Age: 26
Weight: 220 lbs
College: Iowa State
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | |||||||||||||||
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | 4 | 6 | 29 | 4.8 | 0 | 0 | 0 | 0 | 77.8 | 1 | 3 | 3 | 0 | ||
| 1 | 08/13/2026 | Titans | L 13 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 21 | 29 | 264 | 9.1 | 1 | 0 | 2 | 15 | 111.8 | 5 | 28 | 5.6 | 0 | ||
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 19 | 29 | 189 | 6.5 | 2 | 1 | 3 | 14 | 92.5 | 5 | 6 | 1.2 | 0 | ||
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 19 | 30 | 218 | 7.3 | 2 | 0 | 0 | 0 | 107.4 | 10 | 29 | 2.9 | 0 | ||
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 15 | 27 | 297 | 11 | 4 | 0 | 0 | 0 | 133.8 | 2 | 34 | 17 | 0 | ||
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | 20 | 22 | 287 | 13 | 2 | 0 | 0 | 0 | 149 | 3 | 30 | 10 | 1 | ||
| 1 | 09/10/2026 | @Rams | W 27 - 7 | 25 | 34 | 205 | 6 | 3 | 1 | 0 | 0 | 105.6 | 5 | 29 | 5.8 | 0 |
Biography
PERSONAL:
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
- When playing paintball in the desert with his Perry (Gilbert, AZ) HS teammates in May 2017, Purdy suffered a punctured left hand from a Saguaro Cactus. "It's something that everyone's done," Purdy said on the game in the desert. "It's one of those group things that you do to build chemistry." The team-building exercise forced Perry's starting QB to miss spring ball headed into his senior season. However, Purdy was largely unfazed by the injury to his non-throwing hand as the Queen Creek, AZ native threw for 4,405 yds. and 57 TDs that fall en route to winning Arizona Gatorade Player of the Year.
