
Brock Purdy
QB
#13
Experience: 4 years
Height: 6-1
Age: 25
Weight: 220 lbs
College: Iowa State
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | 5 | 7 | 66 | 9.4 | 0 | 0 | 0 | 0 | 100.9 | 1 | 1 | 1 | 0 | ||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | @Giants | W 34 - 24 | |||||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | |||||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | 22 | 38 | 309 | 8.1 | 2 | 2 | 1 | 3 | 79.8 | 2 | 13 | 6.5 | 0 | 1 | 1 |
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 | 26 | 35 | 277 | 7.9 | 2 | 2 | 1 | 12 | 92.2 | 5 | 17 | 3.4 | 0 |
Biography
PERSONAL:
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
- When playing paintball in the desert with his Perry (Gilbert, AZ) HS teammates in May 2017, Purdy suffered a punctured left hand from a Saguaro Cactus. "It's something that everyone's done," Purdy said on the game in the desert. "It's one of those group things that you do to build chemistry." The team-building exercise forced Perry's starting QB to miss spring ball headed into his senior season. However, Purdy was largely unfazed by the injury to his non-throwing hand as the Queen Creek, AZ native threw for 4,405 yds. and 57 TDs that fall en route to winning Arizona Gatorade Player of the Year.
