San Francisco 49ers Player Roster
Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
17 | WR | 5-10 | 197 | 24 | R | McKendree College | |
2 | QB | 6-4 | 215 | 24 | 3 | UCLA | |
48 | S | 6-0 | 205 | 26 | 3 | BYU | |
62 | OL | 6-5 | 310 | 34 | 9 | Utah | |
78 | DL | 6-4 | 270 | 25 | 4 | Kansas State | |
46 | LS | 6-4 | 245 | 26 | 3 | Michigan State | |
94 | DE | 6-5 | 275 | 31 | 8 | Brigham Young | |
40 | CB | 5-11 | 202 | 24 | 2 | Mississippi | |
86 | WR | 6-0 | 198 | 26 | 2 | Washington State | |
50 | OL | 6-3 | 301 | 29 | 6 | Oregon | |
81 | TE | 6-2 | 242 | 30 | 8 | Florida | |
96 | DL | 6-6 | 284 | 30 | 6 | Oregon | |
47 | CB | 5-11 | 192 | 30 | 8 | Boise State | |
65 | DL | 6-3 | 311 | 23 | R | Nebraska | |
38 | RB | 5-8 | 205 | 24 | R | Baylor | |
89 | TE | 6-5 | 241 | 23 | R | Georgia | |
68 | OL | 6-6 | 301 | 24 | R | West Virginia | |
71 | T | 6-5 | 320 | 32 | 10 | Oklahoma | |
11 | WR | 6-0 | 200 | 22 | R | Arizona State | |
99 | DT | 6-5 | 319 | 23 | R | South Carolina | |
66 | OL | 6-6 | 315 | 31 | 8 | South Dakota | |
92 | DL | 6-2 | 275 | 29 | 5 | Texas Tech | |
59 | LB | 6-2 | 236 | 28 | 5 | Oregon | |
64 | DL | 6-2 | 250 | 26 | 1 | San Diego State | |
2 | WR | 6-0 | 175 | 26 | 2 | Florida | |
45 | LB | 6-2 | 210 | 24 | 1 | Arizona | |
51 | LB | 6'2 | 228 | 23 | 2 | Florida Atlantic | |
90 | DL | 6'1 | 285 | 24 | 1 | Penn State | |
48 | RB | 5-8 | 202 | 24 | 1 | Rice | |
67 | OT | 6'6 | 315 | 24 | 2 | Vanderbilt | |
57 | LB | 6'0 | 230 | 23 | 2 | Arkansas | |
6 | P | 6'2 | 220 | 29 | 2 | Utah | |
14 | WR | 6-5 | 230 | 25 | 2 | Baylor | |
19 | WR | 6-0 | 215 | 25 | 2 | South Carolina | |
97 | DL | 6'4 | 266 | 23 | 2 | Ohio State | |
63 | OL | 6-5 | 304 | 32 | 7 | Air Force | |
60 | OL | 6-5 | 300 | 27 | 2 | San Diego State | |
26 | RB | 6-1 | 210 | 27 | 6 | Indiana | |
18 | WR | 6-3 | 215 | 28 | 7 | Vanderbilt | |
22 | CB | 5-10 | 188 | 29 | 7 | Texas Christian | |
55 | DL | 6-2 | 252 | 29 | 7 | Auburn | |
30 | RB | 6-0 | 213 | 25 | 3 | North Texas | |
41 | CB | 5-11 | 190 | 24 | 3 | Tennessee | |
82 | TE | 6-5 | 235 | 26 | 3 | San Diego | |
13 | WR | 5-9 | 185 | 25 | 3 | Middle Tennessee State | |
36 | S | 6-0 | 215 | 26 | 3 | Florida | |
95 | DL | 6-2 | 287 | 24 | 2 | N.C. State | |
33 | DB | 6-2 | 200 | 24 | 3 | Southern Miss | |
54 | LB | 6-3 | 230 | 24 | 3 | BYU | |
69 | T | 6-8 | 310 | 26 | 3 | Notre Dame | |
28 | RB | 5-9 | 205 | 28 | 7 | Georgia Southern | |
25 | CB | 6-3 | 205 | 32 | 10 | Stanford | |
53 | LB | 6-3 | 235 | 31 | 6 | Wyoming | |
23 | CB | 6-3 | 195 | 25 | 4 | Colorado | |
24 | CB | 5-9 | 185 | 29 | 6 | Pittsburgh | |
20 | DB | 5-11 | 195 | 29 | 7 | Northern Illinois | |
75 | OL | 6-3 | 315 | 29 | 6 | Duke | |
94 | DL | 6-3 | 280 | 25 | 4 | Stanford | |
15 | WR | 5-8 | 180 | 26 | 4 | Louisiana Tech | |
29 | S | 6-1 | 215 | 29 | 6 | Samford | |
27 | CB | 6-2 | 200 | 29 | 7 | North Carolina State | |
31 | RB | 5-10 | 205 | 28 | 6 | Purdue | |
9 | K | 6-0 | 190 | 38 | 16 | Penn State | |
4 | QB | 6-1 | 210 | 25 | 3 | Southern Mississippi | |
85 | TE | 6-4 | 250 | 27 | 4 | Iowa | |
84 | WR | 6-1 | 190 | 25 | 4 | Eastern Washington | |
3 | QB | 6-2 | 215 | 27 | 4 | Iowa | |
91 | DL | 6-7 | 290 | 27 | 6 | Oregon | |
93 | DL | 6-0 | 305 | 26 | 4 | Mississippi | |
10 | QB | 6-2 | 225 | 29 | 7 | Eastern Illinois | |
44 | FB | 6-1 | 235 | 29 | 8 | Harvard |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
OL | 6-9 | 275 | 27 | 1 | Brigham Young | ||
DB | 6-3 | 205 | 24 | 2 | Virginia Tech | ||
WR | 5-10 | 175 | 25 | 1 | North Carolina | ||
DB | 6-4 | 224 | 26 | 3 | Connecticut | ||
76 | OL | 6-3 | 306 | 27 | 1 | Akron | |
38 | S | 6-2 | 215 | 28 | 1 | Idaho | |
1 | QB | 6-3 | 219 | 34 | 7 | San Diego | |
77 | DL | 6-4 | 325 | 25 | R | Mississippi | |
61 | OL | 6-5 | 290 | 26 | 1 | British Columbia (Canada) | |
14 | WR | 6-3 | 216 | 28 | 5 | West Virginia | |
5 | LB | 6-4 | 250 | 24 | R | Indiana State | |
40 | FB | 6-1 | 225 | 23 | R | Fresno State | |
43 | S | 6-0 | 205 | 22 | R | Alabama | |
83 | TE | 6-4 | 249 | 23 | R | Arkansas | |
17 | WR | 6-3 | 212 | 23 | R | Tennessee | |
35 | CB | 6-1 | 205 | 25 | 2 | Virginia | |
77 | DL | 6-5 | 265 | 25 | 4 | Texas A&M |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | C | 6-4 | 295 | 29 | 7 | Colorado State | |
98 | DL | 6-4 | 270 | 28 | 5 | Appalachian State |
Reserve/Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
17 | WR | 5-10 | 175 | 31 | 9 | Miami (Fla.) | |
64 | OL | 6-4 | 299 | 28 | 3 | UCLA | |
78 | T | 6-5 | 310 | 29 | 5 | Auburn |