San Francisco 49ers Player Roster
Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
11 | WR | 6-0 | 200 | 25 | 4 | Arizona State | |
17 | QB | 6-2 | 209 | 31 | 7 | Arkansas | |
91 | DL | 6-7 | 290 | 30 | 9 | Oregon | |
65 | OL | 6-5 | 325 | 26 | 3 | Notre Dame | |
OL | 6-6 | 315 | 25 | 4 | St. John's (MN) | ||
51 | DL | 6-4 | 250 | 24 | R | Georgia | |
10 | WR | 6-0 | 190 | 23 | R | Michigan | |
97 | DL | 6-4 | 266 | 26 | 5 | Ohio State | |
64 | OL | 6-4 | 299 | 31 | 7 | UCLA | |
27 | S | 5-11 | 202 | 23 | R | Penn State | |
74 | OL | 6-4 | 300 | 23 | 2 | Texas-San Antonio | |
48 | LB | 6-3 | 233 | 28 | 6 | Vanderbilt | |
14 | QB | 6-3 | 225 | 26 | 6 | USC | |
32 | RB | 6-1 | 219 | 23 | 2 | Louisiana State | |
93 | DL | 6-2 | 310 | 25 | 2 | Central Florida | |
82 | TE | 6-5 | 235 | 28 | 6 | San Diego | |
55 | OL | 6-4 | 325 | 31 | 9 | Miami | |
94 | DL | 6-4 | 265 | 26 | 5 | Clemson | |
45 | LB | 6-2 | 223 | 27 | 4 | Arizona | |
31 | S | 6-1 | 212 | 33 | 12 | Wyoming | |
90 | DL | 6-1 | 285 | 26 | 4 | Penn State | |
50 | LB | 6-3 | 220 | 23 | R | Purdue | |
57 | LB | 6-0 | 230 | 26 | 5 | Arkansas | |
5 | LB | 6-5 | 242 | 31 | 6 | Nebraska | |
98 | DL | 6-2 | 305 | 30 | 8 | South Carolina State | |
15 | WR | 6-3 | 212 | 26 | 3 | Tennessee | |
44 | FB | 6-2 | 235 | 32 | 11 | Harvard | |
99 | DT | 6-5 | 319 | 26 | 4 | South Carolina | |
85 | TE | 6-4 | 250 | 30 | 7 | Iowa | |
2 | DB | 5-10 | 200 | 24 | 3 | Oregon | |
28 | CB | 6-0 | 190 | 23 | R | South Alabama | |
24 | RB | 5-11 | 223 | 24 | 2 | Georgia Tech | |
23 | RB | 5-11 | 210 | 27 | 7 | Stanford | |
3 | WR | 5-9 | 190 | 27 | 6 | Clemson | |
68 | OL | 6-6 | 301 | 27 | 4 | West Virginia | |
25 | RB | 5-10 | 200 | 25 | 3 | Louisiana | |
4 | K | 6-1 | 210 | 24 | R | Michigan | |
76 | OL | 6-4 | 311 | 25 | 3 | Western Michigan | |
26 | CB | 6-0 | 202 | 27 | 6 | Colorado | |
46 | LS | 6-4 | 245 | 29 | 6 | Michigan State | |
75 | OL | 6-7 | 332 | 28 | 6 | TCU | |
13 | QB | 6-1 | 220 | 23 | 2 | Iowa State | |
19 | WR | 6-0 | 215 | 27 | 5 | South Carolina | |
20 | CB | 6-0 | 190 | 24 | 3 | Michigan | |
7 | CB | 6-1 | 196 | 27 | 6 | Middle Tennessee State | |
54 | LB | 6-3 | 230 | 27 | 6 | Brigham Young | |
71 | T | 6-5 | 320 | 35 | 14 | Oklahoma | |
9 | TE | 6-4 | 240 | 24 | R | Oklahoma | |
53 | LB | 5-11 | 227 | 23 | R | TCU | |
18 | P | 6-2 | 220 | 31 | 5 | Utah | |
89 | TE | 6-5 | 241 | 26 | 4 | Georgia | |
0 | CB | 5-10 | 189 | 24 | 2 | Toledo | |
92 | DL | 6-5 | 264 | 24 | 4 | Ohio State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
6 | WR | 6-0 | 200 | 24 | 2 | Southern Methodist | |
29 | S | 6-0 | 200 | 23 | 3 | Southern California | |
95 | DL | 6-4 | 273 | 22 | 2 | Southern California | |
81 | TE | 6-5 | 244 | 23 | R | Alabama | |
30 | S | 6-1 | 202 | 30 | 6 | Central Arkansas | |
63 | OL | 6-6 | 316 | 24 | 2 | Fordham |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | DL | 6-2 | 250 | 29 | 2 | San Diego State | |
84 | WR | 6-3 | 205 | 31 | 9 | Georgia | |
66 | OL | 6-6 | 309 | 32 | 7 | Idaho | |
77 | OL | 6-9 | 332 | 27 | 1 | Tecnológico de Monterrey | |
CB | 5-11 | 190 | 26 | 3 | North Texas | ||
35 | S | 6-2 | 225 | 33 | 8 | California (PA) | |
41 | S | 6-1 | 205 | 25 | 1 | San Diego State | |
61 | OL | 6-4 | 307 | 25 | R | Washington | |
60 | OL | 6-2 | 294 | 24 | R | Hawaii | |
86 | WR | 6-3 | 185 | 25 | 1 | Oklahoma State | |
96 | DL | 6-0 | 295 | 31 | 8 | N.C. State | |
22 | RB | 5-9 | 205 | 27 | 4 | Boise State | |
59 | LB | 6-3 | 235 | 25 | 3 | Stanford | |
83 | WR | 5-11 | 195 | 31 | 8 | Ball State | |
88 | TE | 6-4 | 240 | 24 | 2 | California | |
69 | DL | 6-5 | 295 | 24 | R | North Dakota State | |
2 | WR | 6-4 | 213 | 24 | R | East Carolina |