San Francisco 49ers Player Roster
Team Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
11 | WR | 6-0 | 200 | 24 | 3 | Arizona State | |
51 | LB | 6-2 | 228 | 25 | 4 | Florida Atlantic | |
91 | DL | 6-7 | 290 | 29 | 8 | Oregon | |
65 | OL | 6-5 | 325 | 25 | 2 | Notre Dame | |
97 | DL | 6-4 | 266 | 25 | 4 | Ohio State | |
64 | OL | 6-4 | 299 | 30 | 6 | UCLA | |
60 | OL | 6-5 | 300 | 29 | 4 | San Diego State | |
74 | OL | 6-4 | 300 | 22 | R | Texas-San Antonio | |
48 | LB | 6-3 | 233 | 27 | 5 | Vanderbilt | |
32 | RB | 6-1 | 219 | 22 | R | Louisiana State | |
82 | TE | 6-5 | 235 | 28 | 5 | San Diego | |
56 | DL | 6-3 | 245 | 27 | 6 | Eastern Washington | |
45 | LB | 6-2 | 223 | 26 | 3 | Arizona | |
10 | QB | 6-2 | 225 | 31 | 9 | Eastern Illinois | |
31 | S | 6-1 | 212 | 32 | 11 | Wyoming | |
90 | DL | 6-1 | 285 | 25 | 3 | Penn State | |
9 | K | 6-0 | 190 | 40 | 18 | Penn State | |
6 | WR | 6-0 | 200 | 23 | R | Southern Methodist | |
57 | LB | 6-0 | 230 | 25 | 4 | Arkansas | |
29 | S | 6-0 | 200 | 23 | 2 | Southern California | |
92 | DL | 6-2 | 275 | 31 | 7 | Texas Tech | |
95 | DL | 6-4 | 273 | 21 | R | Southern California | |
15 | WR | 6-3 | 212 | 25 | 2 | Tennessee | |
17 | QB | 6-3 | 205 | 36 | 8 | San Diego | |
44 | FB | 6-2 | 235 | 31 | 10 | Harvard | |
99 | DT | 6-5 | 319 | 25 | 3 | South Carolina | |
85 | TE | 6-4 | 250 | 29 | 6 | Iowa | |
81 | TE | 6-6 | 252 | 30 | 8 | Rutgers | |
38 | DB | 5-10 | 200 | 23 | 2 | Oregon | |
24 | RB | 5-11 | 223 | 23 | R | Georgia Tech | |
23 | RB | 5-11 | 205 | 26 | 6 | Stanford | |
3 | WR | 5-9 | 190 | 26 | 5 | Clemson | |
96 | DT | 6-0 | 295 | 30 | 7 | N.C. State | |
69 | T | 6-8 | 310 | 28 | 5 | Notre Dame | |
68 | OL | 6-6 | 301 | 26 | 3 | West Virginia | |
25 | RB | 5-10 | 200 | 24 | 2 | Louisiana | |
76 | OL | 6-4 | 311 | 25 | 2 | Western Michigan | |
33 | DB | 6-2 | 200 | 26 | 5 | Southern Mississippi | |
30 | S | 6-1 | 202 | 29 | 5 | Central Arkansas | |
94 | DL | 6-5 | 280 | 25 | 4 | Texas | |
46 | LS | 6-4 | 245 | 28 | 5 | Michigan State | |
13 | QB | 6-1 | 220 | 23 | R | Iowa State | |
19 | WR | 6-0 | 215 | 27 | 4 | South Carolina | |
20 | CB | 6-0 | 190 | 23 | 2 | Michigan | |
7 | CB | 6-1 | 196 | 26 | 5 | Middle Tennessee State | |
1 | DB | 5-11 | 195 | 31 | 9 | Northern Illinois | |
54 | LB | 6-3 | 230 | 26 | 5 | Brigham Young | |
71 | T | 6-5 | 320 | 34 | 13 | Oklahoma | |
75 | DL | 6-4 | 270 | 27 | 6 | Kansas State | |
18 | P | 6-2 | 220 | 30 | 4 | Utah | |
89 | TE | 6-5 | 241 | 25 | 3 | Georgia | |
26 | CB | 5-10 | 189 | 23 | R | Toledo | |
63 | OL | 6-6 | 316 | 23 | R | Fordham |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | DL | 6-2 | 250 | 28 | 2 | San Diego State | |
77 | OL | 6-9 | 332 | 27 | 1 | Tecnológico de Monterrey | |
41 | S | 6-1 | 205 | 25 | R | San Diego State | |
67 | OL | 6-3 | 310 | 24 | 3 | San Diego State | |
43 | CB | 6-0 | 199 | 25 | R | UCLA | |
86 | WR | 6-3 | 185 | 25 | R | Oklahoma State | |
84 | WR | 5-10 | 184 | 23 | 1 | North Carolina | |
41 | DB | 5-11 | 178 | 24 | 2 | Kansas State | |
62 | OL | 6-1 | 300 | 24 | R | Mercer | |
59 | LB | 6-3 | 235 | 24 | 2 | Stanford | |
78 | OL | 6-5 | 311 | 24 | R | Texas-San Antonio |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
96 | DL | 6-2 | 291 | 27 | 5 | Michigan | |
5 | QB | 6-4 | 224 | 22 | 2 | North Dakota State | |
88 | TE | 6-3 | 236 | 30 | 7 | Vanderbilt | |
4 | CB | 5-11 | 190 | 26 | 5 | Tennessee | |
98 | DL | 6-3 | 305 | 28 | 7 | Texas | |
2 | CB | 5-10 | 188 | 31 | 9 | Texas Christian |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
93 | DL | 6-2 | 310 | 24 | R | Central Florida |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
28 | RB | 6-1 | 210 | 29 | 8 | Indiana | |
50 | DL | 6-1 | 296 | 25 | 1 | Rutgers | |
28 | CB | 5-10 | 190 | 34 | 11 | North Alabama | |
40 | LB | 6-0 | 214 | 23 | R | Indiana | |
83 | WR | 5-11 | 195 | 30 | 8 | Ball State | |
53 | DL | 6-5 | 248 | 27 | 5 | Rutgers |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
27 | CB | 6-2 | 190 | 31 | 9 | North Carolina State |