
Kevin Givens
DL
#90
Experience: 4 years
Height: 6-1
Age: 26
Weight: 285 lbs
College: Penn State
Biography
Golden Nuggets
- Was presented with the Jim O'Hora Award in 2018, which is presented annually to a defensive player on the Penn State football team for "exemplary conduct, loyalty, interest, attitude and improvement."
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||||
2 | Seahawks | W 27 - 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 10 - 11 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 9 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | @Panthers | W 37 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Falcons | L 14 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Chargers | W 22 - 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | Saints | W 13 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | W 35 - 7 | ||||||||||||||
15 | @Seahawks | W 21 - 13 | ||||||||||||||
16 | Commanders | W 37 - 20 | ||||||||||||||
17 | @Raiders | W 37 - 34 | ||||||||||||||
18 | Cardinals | W 38 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | San Francisco 49ers | 13 | 1 | 14 | 5 | 19 | 11 | 1 | 0 | 1 | 0 | 1 | |||||
2021 | San Francisco 49ers | 13 | 0 | 7 | 10 | 17 | 6 | 0 | 0 | 0 | 1 | ||||||
2022 | San Francisco 49ers | 13 | 11 | 11 | 9 | 20 | 9 | 2 | 0 | 1 | 0 | ||||||
TOTAL | 40 | 12 | 33 | 24 | 57 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |