
Kevin Givens
DL
#90
Experience: 3 years
Height: 6-1
Age: 25
Weight: 285 lbs
College: Penn State
Biography
Golden Nuggets
- Was presented with the Jim O'Hora Award in 2018, which is presented annually to a defensive player on the Penn State football team for "exemplary conduct, loyalty, interest, attitude and improvement."
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Texans | W 23 - 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Titans | L 17 - 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 31 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Bengals | W 26 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Seahawks | L 23 - 30 | |||||||||||||
12 | Vikings | W 34 - 26 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
11 | @Jaguars | W 30 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Rams | W 31 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Cardinals | L 17 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Bears | W 33 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 17 - 11 | |||||||||||||
1 | @Lions | W 41 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | San Francisco 49ers | 13 | 1 | 19 | 11 | 5 | 1 | 0 | 1 | 0 | 1 | |||||
2021 | San Francisco 49ers | 13 | 0 | 17 | 6 | 10 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 27 | 1 | 37 | 18 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |