San Francisco 49ers Stats
Statistics
Presented by
TEAM STATISTICS
-
350TOTAL FIRST DOWNS TOTAL 1ST DOWNS311
-
101 217 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 176 33
-
77 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 200
-
6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 20
-
5922TOTAL OFFENSIVE YARDS5030
-
1046 5.7OFFENSE Plays Average Yards997 5.0
-
1889TOTAL RUSHING YARDS1703
-
437 4.3RUSHING Plays Average Yards430 4.0
-
4033TOTAL PASSING YARDS3327
-
371 570 17 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average341 537 12 6.6
-
30SACKS39
-
22 / 26FIELD GOALS33 / 37
-
45TOUCHDOWNS42
-
19 25 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 25 1 4
-
31:23AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION28:36
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | 211 | 2437 | 64.72 | 7.5 | 12 | 3.68 | 12 | 3.68 | 49 | 19 | 139 | 84.1 | |
140 | 94 | 1096 | 67.14 | 7.8 | 7 | 5 | 5 | 3.57 | 76 | 11 | 77 | 92.4 | |
104 | 66 | 787 | 63.46 | 7.6 | 6 | 5.77 | 0 | 0 | 49 | 9 | 71 | 105.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
126 | 600 | 4.8 | 34 | 7 | |
1 | 3 | 3 | 3 | 0 | |
8 | 26 | 3.3 | 10 | 0 | |
9 | 8 | 0.9 | 7 | 0 | |
104 | 521 | 5 | 80 | 2 | |
81 | 319 | 3.9 | 55 | 5 | |
2 | 17 | 8.5 | 9 | 0 | |
17 | 64 | 3.8 | 10 | 2 | |
39 | 148 | 3.8 | 20 | 1 | |
10 | 25 | 2.5 | 9 | 0 | |
28 | 53 | 1.9 | 12 | 0 | |
6 | 28 | 4.7 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
3 | 36 | 12 | 18 | 0 | |
13 | 133 | 10.2 | 21 | 3 | |
1 | 27 | 27 | 27 | 0 | |
10 | 86 | 8.6 | 29 | 0 | |
33 | 391 | 11.9 | 35 | 1 | |
26 | 231 | 8.9 | 26 | 4 | |
16 | 156 | 9.8 | 76 | 1 | |
33 | 253 | 7.7 | 26 | 1 | |
48 | 634 | 13.2 | 44 | 2 | |
19 | 202 | 10.6 | 41 | 4 | |
23 | 394 | 17.1 | 47 | 1 | |
7 | 33 | 4.7 | 16 | 0 | |
19 | 245 | 12.9 | 36 | 1 | |
6 | 41 | 6.8 | 12 | 0 | |
4 | 34 | 8.5 | 18 | 0 | |
49 | 667 | 13.6 | 49 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | ||
20 | 17 | 3 | 0 | 0 | ||
4 | 3 | 1 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
13 | 7 | 6 | 2.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
22 | 17 | 5 | 2 | 1 | ||
6 | 5 | 1 | 0 | 1 | ||
125 | 79 | 46 | 1 | 1 | ||
73 | 45 | 28 | 0 | 2 | ||
6 | 5 | 1 | 0 | 0 | ||
60 | 50 | 10 | 0 | 0 | ||
2 | 0 | 2 | 0 | 0 | ||
22 | 20 | 2 | 1 | 0 | ||
30 | 20 | 10 | 0 | 0 | ||
11 | 5 | 6 | 0 | 0 | ||
18 | 16 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
47 | 34 | 13 | 0 | 0 | ||
52 | 37 | 15 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
33 | 15 | 18 | 1.5 | 0 | 0 | |
17 | 11 | 6 | 3 | 1 | ||
20 | 14 | 6 | 3 | 0 | ||
23 | 17 | 6 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
49 | 30 | 19 | 8.5 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
37 | 27 | 10 | 0 | 2 | ||
86 | 61 | 25 | 1 | 0 | ||
19 | 14 | 5 | 1 | 0 | ||
3 | 1 | 2 | 0 | 0 | ||
9 | 6 | 3 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 0 | 0 | ||
2 | 1 | 1 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
6 | 3 | 3 | 0 | 1 | ||
5 | 0 | 5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 3 | 1.5 | 3 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2 | 8 | 4 | 8 | 0 | |
1 | 16 | 16 | 16 | 0 | |
1 | 18 | 18 | 18 | 0 | |
1 | 51 | 51 | 51 | 0 | |
1 | 27 | 27 | 27 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 0-0 | 2-2 | 1-1 | 0-0 | |
0-0 | 3-3 | 5-6 | 9-10 | 2-4 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
66 | 3093 | 60 | 46.9 | 1 | 23 | 183 | 25 | 42.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
9 | 14 | 12.4 | 20 | 0 | |
6 | 6 | 5.7 | 12 | 0 | |
5 | 2 | 8 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 20 | 20 | 20 | 0 | |
5 | 0 | 93 | 18.6 | 34 | 0 | |
12 | 0 | 239 | 19.9 | 30 | 0 | |
4 | 0 | 73 | 18.3 | 21 | 0 | |
3 | 0 | 57 | 19 | 21 | 0 | |
1 | 0 | 20 | 20 | 20 | 0 |