49ers Stats | San Francisco 49ers - 49ers.com
Top Defense
Tackles
Fred Warner | 54 |
De'Vondre Campbell | 44 |
Deommodore Lenoir | 44 |
Sacks
Leonard Floyd | 8.5 |
Nick Bosa | 7 |
Maliek Collins | 5 |
Interceptions
Deommodore Lenoir | 2 |
Fred Warner | 2 |
Nick Bosa | 1 |
TEAM STATISTICS
San Francisco 49ers
San Francisco 49ers
OPPONENTS
-
266TOTAL FIRST DOWNS TOTAL 1ST DOWNS236
-
97 146 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 132 15
-
66 / 151THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 164
-
6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 20
-
4924TOTAL OFFENSIVE YARDS3881
-
814 6OFFENSE Plays Average Yards788 4.9
-
1806TOTAL RUSHING YARDS1507
-
374 4.8RUSHING Plays Average Yards348 4.3
-
3231TOTAL PASSING YARDS2556
-
250 379 10 8.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average249 386 11 6.6
-
26SACKS35
-
29 / 35FIELD GOALS17 / 19
-
32TOUCHDOWNS37
-
14 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 17 1 0
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
349 | 233 | 3032 | 66.8 | 8.7 | 15 | 4.3 | 8 | 2.3 | 76 | 23 | 107 | 98.7 | |
30 | 17 | 199 | 56.7 | 6.6 | 1 | 3.3 | 2 | 6.7 | 31 | 2 | 2 | 60.3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
153 | 789 | 5.2 | 38 | 3 | |
58 | 282 | 4.9 | 16 | 4 | |
57 | 324 | 5.7 | 76 | 4 | |
50 | 202 | 4 | 19 | 0 | |
32 | 92 | 2.9 | 12 | 1 | |
14 | 50 | 3.6 | 7 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
57 | 774 | 13.6 | 45 | 6 | |
56 | 800 | 14.3 | 43 | 8 | |
40 | 553 | 13.8 | 76 | 1 | |
25 | 374 | 15 | 53 | 0 | |
15 | 122 | 8.1 | 34 | 0 | |
15 | 146 | 9.7 | 30 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
91 | 54 | 37 | 1 | 0 | 4 | |
79 | 44 | 35 | 0 | 0 | 0 | |
68 | 44 | 24 | 0 | 0 | 1 | |
63 | 40 | 23 | 0 | 0 | 0 | |
62 | 24 | 38 | 0 | 0 | 0 | |
45 | 32 | 13 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 33 | 16.5 | 33 | 0 | |
2 | 70 | 35 | 45 | 1 | |
1 | 30 | 30 | 30 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 2 | 2 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 8-8 | 5-5 | 5-8 | 2-5 | 0-0 | |
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
23 | 994 | 58 | 45.2 | 1 | 9 | 160 | 11 | 37.9 | |
11 | 486 | 56 | 44.2 | 0 | 5 | 52 | 4 | 37.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
21 | 7 | 8.1 | 30 | 0 | |
3 | 1 | 13.7 | 20 | 0 | |
1 | 0 | 8 | 8 | 0 | |
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
11 | 0 | 333 | 30.3 | 60 | 0 | |
6 | 0 | 163 | 27.2 | 35 | 0 | |
4 | 0 | 104 | 26 | 30 | 0 | |
2 | 0 | 29 | 14.5 | 29 | 0 | |
1 | 0 | 23 | 23 | 23 | 0 |
Top Offense
Passing Yards
Brock Purdy | 3032 YDS |
Brandon Allen | 199 YDS |
Deebo Samuel Sr. | 0 YDS |
Rushing Yards
Jordan Mason | 789 YDS |
Isaac Guerendo | 324 YDS |
Brock Purdy | 282 YDS |
Receiving Yards
George Kittle | 800 YDS |
Jauan Jennings | 774 YDS |
Deebo Samuel Sr. | 553 YDS |