
Christian McCaffrey
RB
#23
Experience: 7 years
Height: 5-11
Age: 27
Weight: 210 lbs
College: Stanford
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Steelers | W 30 - 7 | 22 | 152 | 6.9 | 65 | 1 | 3 | 17 | 5.7 | 7 | 0 | 1 | 0 |
2 | @Rams | W 30 - 23 | 20 | 116 | 5.8 | 51 | 1 | 3 | 19 | 6.3 | 9 | 0 | ||
3 | Giants | W 30 - 12 | 18 | 85 | 4.7 | 12 | 1 | 5 | 34 | 6.8 | 17 | 0 | ||
4 | Cardinals | W 35 - 16 | 20 | 106 | 5.3 | 18 | 3 | 7 | 71 | 10.1 | 13 | 1 | ||
5 | Cowboys | W 42 - 10 | 19 | 51 | 2.7 | 8 | 1 | 2 | 27 | 13.5 | 19 | 0 | 1 | 1 |
6 | @Browns | L 17 - 19 | 11 | 43 | 3.9 | 27 | 0 | 3 | 9 | 3 | 13 | 1 | ||
7 | @Vikings | L 17 - 22 | 15 | 45 | 3 | 9 | 1 | 3 | 51 | 17 | 35 | 1 | 1 | 1 |
8 | Bengals | L 17 - 31 | 12 | 54 | 4.5 | 16 | 1 | 6 | 64 | 10.7 | 28 | 1 | ||
10 | @Jaguars | W 34 - 3 | 16 | 95 | 5.9 | 19 | 0 | 6 | 47 | 7.8 | 17 | 0 | ||
11 | Buccaneers | W 27 - 14 | 21 | 78 | 3.7 | 12 | 0 | 5 | 25 | 5 | 11 | 1 | ||
12 | @Seahawks | W 31 - 13 | 19 | 114 | 6 | 27 | 2 | 5 | 25 | 5 | 14 | 0 | ||
13 | @Eagles | W 42 - 19 | 17 | 93 | 5.5 | 16 | 1 | 3 | 40 | 13.3 | 33 | 0 | ||
14 | Seahawks | W 28 - 16 | 16 | 145 | 9.1 | 72 | 0 | 1 | 8 | 8 | 8 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Carolina Panthers | 16 | 10 | 117 | 435 | 3.7 | 2 | 80 | 651 | 8.1 | 37 | 5 | 2 | 1 |
2018 | Carolina Panthers | 16 | 16 | 219 | 1098 | 5 | 7 | 107 | 867 | 8.1 | 38 | 6 | 4 | 1 |
2019 | Carolina Panthers | 16 | 16 | 287 | 1387 | 4.8 | 15 | 116 | 1005 | 8.7 | 28 | 4 | 1 | 0 |
2020 | Carolina Panthers | 3 | 3 | 59 | 225 | 3.8 | 5 | 17 | 149 | 8.8 | 24 | 1 | ||
2021 | Carolina Panthers | 7 | 7 | 99 | 442 | 4.5 | 1 | 37 | 343 | 9.3 | 32 | 1 | 1 | 0 |
2022 | Carolina Panthers | 6 | 6 | 85 | 393 | 4.6 | 2 | 33 | 277 | 8.4 | 49 | 1 | 0 | 0 |
2022 | San Francisco 49ers | 11 | 10 | 159 | 746 | 4.7 | 6 | 52 | 464 | 8.9 | 38 | 4 | 1 | 0 |
2023 | San Francisco 49ers | 13 | 13 | 226 | 1177 | 5.2 | 12 | 52 | 437 | 8.4 | 35 | 5 | 3 | 2 |
TOTAL | 88 | 81 | 1251 | 5903 | 4.7 | 50 | 494 | 4193 | 8.6 | 49 | 27 | 12 | 4 |