
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 29
Weight: 210 lbs
College: Stanford
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 54 | 152 | 2.8 | 13 | 1 | 11 |
Attempts 1-Through-10 | 7 | 70 | 296 | 4.2 | 15 | 1 | 16 |
Attempts 21-Through-30 | 6 | 8 | 17 | 2.1 | 15 | 1 | 2 |
Attempts 31+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 29 | 36 | 1.2 | 5 | 3 | 7 |
Opp 49-20 - by Yard Line | 7 | 44 | 194 | 4.4 | 15 | 0 | 12 |
Own 1-20 - by Yard Line | 7 | 14 | 63 | 4.5 | 12 | 0 | 2 |
Own 21-50 - by Yard Line | 7 | 45 | 172 | 3.8 | 13 | 0 | 8 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 69 | 267 | 3.9 | 15 | 2 | 16 |
Last Two Minutes of Half | 7 | 12 | 45 | 3.8 | 15 | 1 | 5 |
2nd Half | 7 | 63 | 198 | 3.1 | 15 | 1 | 13 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 58 | 230 | 4 | 15 | 2 | 13 |
Road Games | 4 | 74 | 235 | 3.2 | 13 | 1 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 74 | 233 | 3.2 | 15 | 0 | 15 |
Margin 8-14 | 1 | 24 | 129 | 5.4 | 15 | 2 | 9 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 41 | 140 | 3.4 | 15 | 1 | 7 |
Ahead by 1-8 Points | 5 | 33 | 110 | 3.3 | 12 | 1 | 6 |
Ahead by 9-16 Points | 3 | 8 | 30 | 3.8 | 15 | 0 | 1 |
Behind | 5 | 50 | 178 | 3.6 | 15 | 2 | 13 |
Behind by 1-8 Points | 5 | 43 | 156 | 3.6 | 15 | 2 | 13 |
Behind by 9-16 Points | 2 | 7 | 22 | 3.1 | 5 | 0 | 0 |
Tied | 7 | 41 | 147 | 3.6 | 15 | 0 | 9 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 31 | 101 | 3.3 | 11 | 0 | 5 |
4th Quarter | 7 | 27 | 60 | 2.2 | 15 | 1 | 5 |
4th Quarter within 7 | 7 | 24 | 42 | 1.8 | 13 | 1 | 4 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 38 | 166 | 4.4 | 15 | 2 | 11 |
3rd Quarter | 7 | 36 | 138 | 3.8 | 15 | 0 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 22 | 57 | 2.6 | 8 | 0 | 2 |
Turf | 6 | 110 | 408 | 3.7 | 15 | 3 | 27 |
Biography
Golden Nuggets
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991-93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018).
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991.
- Plays the piano.