
Christian McCaffrey
RB
#23
Experience: 10 years
Height: 5-11
Age: 30
Weight: 210 lbs
College: Stanford
2026 SEASON
- CAR84
- YDS389
- AVG4.63
- TDS8
Biography
PERSONAL:
- Attended Valor Christian (Highlands Ranch, CO) HS where he played RB, WR, DB and P and was Colorado's top-rated overall recruit by Rivals and ESPN. Won the 2013 Colorado Gatorade Player of the Year and four-consecutive state championships. Also lettered in track & field.
- Majored in communication at Stanford.
- Son of Ed and Lisa McCaffrey.
- Born Christian Jackson McCaffrey (6/7/96) in Denver, CO.
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 10 | 68 | 6.8 | 16 | 0 | 5 | 20 | 4 | 8 | 0 | ||
| 2 | Dolphins | W 35 - 13 | 10 | 23 | 2.3 | 5 | 2 | 4 | 43 | 10.8 | 16 | 0 | ||
| 3 | Cardinals | W 36 - 30 | 15 | 75 | 5 | 14 | 1 | 4 | 41 | 10.2 | 13 | 0 | ||
| 4 | Broncos | W 24 - 14 | 15 | 52 | 3.5 | 14 | 1 | 3 | 18 | 6 | 9 | 0 | ||
| 5 | @Seahawks | W 32 - 29 | 11 | 68 | 6.2 | 13 | 1 | 3 | 15 | 5 | 8 | 0 | ||
| 6 | Commanders | W 23 - 17 | 16 | 64 | 4 | 9 | 2 | 9 | 53 | 5.9 | 13 | 0 | 1 | 1 |
| 7 | @Falcons | L 20 - 29 | 7 | 39 | 5.6 | 14 | 1 | 6 | 61 | 10.2 | 24 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Carolina Panthers | 16 | 10 | 117 | 435 | 3.7 | 2 | 80 | 651 | 8.1 | 37 | 5 | 2 | 1 |
| 2018 | Carolina Panthers | 16 | 16 | 219 | 1098 | 5 | 7 | 107 | 867 | 8.1 | 38 | 6 | 4 | 1 |
| 2019 | Carolina Panthers | 16 | 16 | 287 | 1387 | 4.8 | 15 | 116 | 1005 | 8.7 | 28 | 4 | 1 | 0 |
| 2020 | Carolina Panthers | 3 | 3 | 59 | 225 | 3.8 | 5 | 17 | 149 | 8.8 | 24 | 1 | ||
| 2021 | Carolina Panthers | 7 | 7 | 99 | 442 | 4.5 | 1 | 37 | 343 | 9.3 | 32 | 1 | 1 | 0 |
| 2022 | Carolina Panthers | 6 | 6 | 85 | 393 | 4.6 | 2 | 33 | 277 | 8.4 | 49 | 1 | 0 | 0 |
| 2022 | San Francisco 49ers | 11 | 10 | 159 | 746 | 4.7 | 6 | 52 | 464 | 8.9 | 38 | 4 | 1 | 0 |
| 2023 | San Francisco 49ers | 16 | 16 | 272 | 1459 | 5.4 | 14 | 67 | 564 | 8.4 | 41 | 7 | 3 | 2 |
| 2024 | San Francisco 49ers | 4 | 4 | 50 | 202 | 4 | 0 | 15 | 146 | 9.7 | 30 | 0 | 1 | 1 |
| 2025 | San Francisco 49ers | 17 | 17 | 311 | 1202 | 3.9 | 10 | 102 | 924 | 9.1 | 39 | 7 | 2 | 0 |
| 2026 | San Francisco 49ers | 7 | 7 | 84 | 389 | 4.6 | 8 | 34 | 251 | 7.4 | 24 | 0 | 1 | 1 |
| TOTAL | 119 | 112 | 1742 | 7978 | 4.6 | 70 | 660 | 5641 | 8.6 | 49 | 36 | 16 | 6 |
