San Francisco 49ers Depth Chart
San Francisco 49ers Depth Chart
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Jauan Jennings | Ricky Pearsall | Jacob Cowing | |
LT | Trent Williams | Jaylon Moore | ||
LG | Aaron Banks | Ben Bartch | Sebastian Gutierrez | |
C | Jake Brendel | Nick Zakelj | ||
RG | Dominick Puni | Spencer Burford | ||
RT | Colton McKivitz | |||
TE | George Kittle | Eric Saubert | Jake Tonges Brayden Willis | |
RB | Isaac Guerendo | Patrick Taylor Jr. | Israel Abanikanda | |
WR | Deebo Samuel Sr. | Chris Conley | ||
FB | Kyle Juszczyk | |||
QB | Brock Purdy | Brandon Allen | Joshua Dobbs |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LDE | Leonard Floyd | Yetur Gross-Matos | ||
LDT | Maliek Collins | Khalil Davis | ||
RDT | Jordan Elliott | Kalia Davis | Evan Anderson | |
RDE | Nick Bosa | Sam Okuayinonu | Robert Beal Jr. | |
SAM | Dee Winters | Demetrius Flannigan-Fowles | ||
MIKE | Fred Warner | |||
WILL | De'Vondre Campbell Sr. | |||
LCB | Charvarius Ward | Rock Ya-Sin | Nick McCloud | |
RCB | Deommodore Lenoir | Isaac Yiadom | Renardo Green | |
NB | Deommodore Lenoir | Renardo Green | ||
FS | Malik Mustapha | Tashaun Gipson Sr. | ||
SS | Talanoa Hufanga | Ji'Ayir Brown |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Pat O'Donnell | |||
K | Jake Moody | |||
H | Pat O'Donnell | |||
PR | Jacob Cowing | Ricky Pearsall | ||
KOR | Isaac Guerendo | Patrick Taylor Jr. Ricky Pearsall | ||
LS | Taybor Pepper |