San Francisco 49ers Depth Chart
San Francisco Forty Niners Depth Chart
2023 49ers Unofficial Depth Chart as of 12/05/2023
DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Brandon Aiyuk | Ray-Ray McCloud III | Ronnie Bell | |
LT | Trent Williams | Jaylon Moore | ||
LG | Aaron Banks | Jon Feliciano | ||
C | Jake Brendel | |||
RG | Spencer Burford | Ben Bartch | ||
RT | Colton McKivitz | Matt Pryor | ||
TE | George Kittle | Charlie Woerner | Ross Dwelley Brayden Willis | |
RB | Christian McCaffrey | Elijah Mitchell | Jordan Mason | |
WR | Deebo Samuel | Jauan Jennings | ||
FB | Kyle Juszczyk | |||
QB | Brock Purdy | Sam Darnold | Brandon Allen |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LDE | Clelin Ferrell | Chase Young | ||
LDT | Arik Armstead | Kevin Givens | Kalia Davis | |
RDT | Javon Hargrave | Javon Kinlaw | ||
RDE | Nick Bosa | Randy Gregory | Robert Beal Jr. | |
SAM | Oren Burks | |||
MIKE | Fred Warner | Demetrius Flannigan-Fowles | Jalen Graham | |
WILL | Dre Greenlaw | Dee Winters | ||
LCB | Charvarius Ward | Samuel Womack III | ||
RCB | Deommodore Lenoir | Ambry Thomas | Darrell Luter Jr. | |
NB | Isaiah Oliver | |||
FS | Tashaun Gipson Sr. | |||
SS | Ji'Ayir Brown |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Mitch Wishnowsky | |||
K | Jake Moody | |||
H | Mitch Wishnowsky | |||
PR | Ray-Ray McCloud III | Ronnie Bell | ||
KOR | Ray-Ray McCloud III | Ronnie Bell | ||
LS | Taybor Pepper |