San Francisco 49ers Depth Chart
San Francisco 49ers Depth Chart
DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Jauan Jennings | Russell Gage Jr. | ||
LT | Trent Williams | Spencer Burford | ||
LG | Ben Bartch | Connor Colby | ||
C | Jake Brendel | Matt Hennessy | ||
RG | Dominick Puni | Drew Moss | ||
RT | Colton McKivitz | Austen Pleasants | ||
TE | George Kittle | Luke Farrell | Jake Tonges | |
WR | Ricky Pearsall | Skyy Moore | Jordan Watkins | |
RB | Christian McCaffrey | Brian Robinson Jr. | Isaac Guerendo Jordan James | |
FB | Kyle Juszczyk | |||
QB | Brock Purdy | Mac Jones |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LDE | Mykel Williams | Bryce Huff | Robert Beal Jr. | |
LDT | Kalia Davis | Alfred Collins | ||
RDT | Jordan Elliott | C.J. West | Jordan Jefferson | |
RDE | Nick Bosa | Yetur Gross-Matos | Sam Okuayinonu | |
SAM | Luke Gifford | |||
MIKE | Fred Warner | Tatum Bethune | ||
WILL | Dee Winters | Nick Martin | ||
LCB | Renardo Green | Chase Lucas | ||
RCB | Deommodore Lenoir | Darrell Luter Jr. | ||
NB | Upton Stout | |||
FS | Jason Pinnock | Siran Neal | ||
SS | Ji'Ayir Brown | Marques Sigle |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Thomas Morstead | |||
K | Jake Moody | |||
H | Thomas Morstead | |||
PR | Skyy Moore | Jordan Watkins | ||
KOR | Isaac Guerendo | Skyy Moore | ||
LS | Jon Weeks |