San Francisco 49ers Depth Chart
San Francisco Forty Niners Depth Chart
2020 49ers Unofficial Depth Chart Compiled by the San Francisco 49ers Communications as of 12/29/2020
DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Deebo Samuel | River Cracraft | Matt Cole | |
LT | Trent Williams | |||
LG | Laken Tomlinson | Tony Bergstrom | ||
C | Daniel Brunskill | |||
RG | Justin Skule | Colton McKivitz | ||
RT | Mike McGlinchey | |||
TE | Jordan Reed | Jordan Reed | Ross Dwelley Charlie Woerner | |
WR | Kendrick Bourne | Brandon Aiyuk | Richie James | |
RB | Tevin Coleman | Jerick McKinnon | Jeff Wilson Jr. Austin Walter | |
FB | Kyle Juszczyk | |||
QB | C.J. Beathard | Josh Rosen |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LDE | Arik Armstead | Dion Jordan | ||
LDT | Javon Kinlaw | Kevin Givens | Darrion Daniels | |
RDT | D.J. Jones | Kentavius Street | ||
RDE | Kerry Hyder Jr. | Jordan Willis | ||
SAM | Azeez Al-Shaair | Joe Walker | ||
MIKE | Fred Warner | Mark Nzeocha | ||
WILL | Dre Greenlaw | Demetrius Flannigan-Fowles | ||
LCB | Richard Sherman | Emmanuel Moseley | Ahkello Witherspoon | |
RCB | Jason Verrett | Dontae Johnson | ||
NB | K'Waun Williams | |||
FS | Jimmie Ward | Kai Nacua | ||
SS | Tarvarius Moore | Marcell Harris |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Mitch Wishnowsky | |||
K | Robbie Gould | |||
H | Mitch Wishnowsky | |||
PR | Richie James | |||
KOR | Richie James | Jerick McKinnon | ||
LS |