
Deommodore Lenoir
DB
#2
Experience: 4 years
Height: 5-10
Weight: 200 lbs
College: Oregon
Biography
Golden Nuggets
- His name is pronounced dee-AH-mo-door, luh-NOOR.
- Goes by nicknames 'Demo' or 'Dede.'
- Comes from a large family, as he is the ninth child of 12.
- Was coached by D'Vah Thomas in high school, a long time friend of former 49ers CB Richard Sherman. With both men serving as mentors, he considers them "family."
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | ||||||||||||||
14 | Bears | W 38 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Rams | L 6 - 12 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
16 | @Dolphins | L 17 - 29 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Lions | L 34 - 40 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | @Cardinals | L 24 - 47 | ||||||||||||||
1 | Jets | W 32 - 19 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | @Vikings | L 17 - 23 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Rams | L 24 - 27 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Patriots | W 30 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Cardinals | L 23 - 24 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | @Seahawks | W 36 - 24 | 6 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
7 | Chiefs | L 18 - 28 | 6 | 2 | 8 | 5 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
8 | Cowboys | W 30 - 24 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | @Buccaneers | W 23 - 20 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Seahawks | L 17 - 20 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | ||||||
12 | @Packers | L 10 - 38 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 13 | 2 | 12 | 5 | 17 | 11 | 0 | 0 | 2 | 0 | ||||||
2022 | San Francisco 49ers | 17 | 13 | 54 | 25 | 79 | 47 | 1 | 0 | 5 | 1 | 8 | 8 | 8 | 0 | 0 | |
2023 | San Francisco 49ers | 17 | 17 | 58 | 26 | 84 | 48 | 0 | 0 | 10 | 3 | 49 | 16.3 | 28 | 0 | 0 | |
2024 | San Francisco 49ers | 15 | 15 | 53 | 32 | 85 | 46 | 0 | 0 | 9 | 2 | 33 | 16.5 | 33 | 0 | 1 | |
TOTAL | 62 | 47 | 177 | 88 | 265 | 152 | 1 | 0 | 26 | 6 | 90 | 15 | 33 | 0 | 1 | 0 |