
Deommodore Lenoir
DB
#2
Experience: 6 years
Height: 5-10
Weight: 200 lbs
College: Oregon
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | |||||||||||||
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/13/2026 | Titans | L 13 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Falcons | L 20 - 29 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/10/2026 | @Rams | W 27 - 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Attended Salesian (Los Angeles, CA) HS where he was named to the Los Angeles Times' all-star team as a senior.
- Recorded 52 tackles, 1 INT and 2 FFs as a senior.
- On offense, racked up 663 rec. yds. and 7 TDs and threw for 595 yds. and 6 TDs.
- Born Deommodore Lenoir (10/6/99) in Los Angeles, CA.
