Skip to main content
Advertising
This is a 2024 photo of Deommodore Lenoir of the San Francisco 49ers NFL football team. This image reflects the San Francisco 49ers active roster as of day, May 30, 2024 when this image was taken. (AP Photo)

Deommodore Lenoir

DB

#2

Experience: 5 years

Height: 5-10

Weight: 200 lbs

College: Oregon

2025 SEASON

  • Solo
    31
  • SCK
    0
  • FF
    0
  • INT
    2
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 6 4 2 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 6 2 4 0 0 1 0 0 0 0 0
Sundays 12 39 25 14 0 0 4 2 0 90 45 64

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 7 3 4 0 0 0 0 0 0 0 0
November 5 17 9 8 0 0 2 1 0 64 64 64
October 4 14 7 7 0 0 3 1 0 26 26 26
September 4 13 12 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 19 10 9 0 0 1 1 0 26 26 26
vs NFC Teams 10 32 21 11 0 0 4 1 0 64 64 64
Outside Own Division 10 31 19 12 0 0 2 1 0 26 26 26
vs Own Division 5 20 12 8 0 0 3 1 0 64 64 64

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 3 2 1 0 0 1 0 0 0 0 0
Carolina Panthers 1 3 2 1 0 0 0 0 0 0 0 0
Cleveland Browns 1 4 1 3 0 0 0 0 0 0 0 0
Tennessee Titans 1 4 1 3 0 0 0 0 0 0 0 0
Houston Texans 1 3 2 1 0 0 1 1 0 26 26 26
Indianapolis Colts 1 3 2 1 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 5 4 1 0 0 0 0 0 0 0 0
Los Angeles Rams 2 8 3 5 0 0 1 0 0 0 0 0
New Orleans Saints 1 3 3 0 0 0 0 0 0 0 0 0
New York Giants 1 1 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 10 7 3 0 0 2 1 0 64 64 64
Seattle Seahawks 1 2 2 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 1 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 4 12 8 4 0 0 1 1 0 26 26 26
Wins 11 39 23 16 0 0 4 1 0 64 64 64

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 4 1 3 0 0 0 0 0 0 0 0
State Farm Stadium 1 7 4 3 0 0 2 1 0 64 64 64
Levi's® Stadium 6 20 13 7 0 0 1 0 0 0 0 0
Caesars Superdome 1 3 3 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 3 2 1 0 0 0 0 0 0 0 0
SoFi Stadium 1 6 2 4 0 0 1 0 0 0 0 0
Raymond James Stadium 1 2 1 1 0 0 0 0 0 0 0 0
NRG Stadium 1 3 2 1 0 0 1 1 0 26 26 26
MetLife Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 2 2 0 0 0 0 0 0 0 0 0

Biography

PERSONAL:

  • His name is pronounced dee-AH-mo-door, luh-NOOR.
  • Goes by nicknames 'Demo' or 'Dede.'
  • Comes from a large family, as he is the ninth child of 12.
  • Was coached by D'Vah Thomas in high school, a long time friend of former 49ers CB Richard Sherman. With both men serving as mentors, he considers them "family."
Advertising