Top Offense
Passing Yards
| 4280 YDS | |
| Brock Purdy | 4280 YDS |
| Sam Darnold | 297 YDS |
Rushing Yards
| 1459 YDS | |
| Christian McCaffrey | 1459 YDS |
| Elijah Mitchell | 281 YDS |
Receiving Yards
| 1342 YDS | |
| Brandon Aiyuk | 1342 YDS |
| George Kittle | 1020 YDS |
Top Defense
Tackles
| 82 | |
| Fred Warner | 82 |
| Dre Greenlaw | 75 |
Interceptions
| 5 | |
| Charvarius Ward | 5 |
| Fred Warner | 4 |
TEAM STATISTICS
- 383TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
- 147 207 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 190 32
- 85 / 179THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 215
- 7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 28
- 6773TOTAL OFFENSIVE YARDS5167
- 1025 6.6OFFENSE Plays Average Yards1042 5
- 2389TOTAL RUSHING YARDS1525
- 499 4.8RUSHING Plays Average Yards369 4.1
- 4577TOTAL PASSING YARDS3949
- 336 491 12 9.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average410 621 22 6.4
- 34SACKS48
- 21 / 25FIELD GOALS29 / 33
- 61TOUCHDOWNS31
- 27 33 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 20 0 1
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 444 | 308 | 4280 | 69.4 | 9.6 | 31 | 7 | 11 | 2.5 | 76 | 28 | 153 | 113 | |
| 444 | 308 | 4280 | 69.4 | 9.6 | 31 | 7 | 11 | 2.5 | 76 | 28 | 153 | 113 | |
| 46 | 28 | 297 | 60.9 | 6.5 | 2 | 4.4 | 1 | 2.2 | 48 | 6 | 40 | 85.1 | |
| 46 | 28 | 297 | 60.9 | 6.5 | 2 | 4.4 | 1 | 2.2 | 48 | 6 | 40 | 85.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 272 | 1459 | 5.4 | 72 | 14 | |
| 272 | 1459 | 5.4 | 72 | 14 | |
| 75 | 281 | 3.8 | 18 | 2 | |
| 75 | 281 | 3.8 | 18 | 2 | |
| 40 | 206 | 5.2 | 26 | 3 | |
| 40 | 206 | 5.2 | 26 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 75 | 1342 | 17.9 | 76 | 7 | |
| 75 | 1342 | 17.9 | 76 | 7 | |
| 67 | 564 | 8.4 | 41 | 7 | |
| 67 | 564 | 8.4 | 41 | 7 | |
| 65 | 1020 | 15.7 | 66 | 6 | |
| 65 | 1020 | 15.7 | 66 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 132 | 82 | 50 | 2.5 | 0 | 4 | |
| 132 | 82 | 50 | 2.5 | 0 | 4 | |
| 120 | 75 | 45 | 1.5 | 0 | 0 | |
| 120 | 75 | 45 | 1.5 | 0 | 0 | |
| 84 | 58 | 26 | 0 | 0 | 0 | |
| 84 | 58 | 26 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 91 | 18.2 | 66 | 1 | |
| 5 | 91 | 18.2 | 66 | 1 | |
| 4 | 63 | 15.8 | 32 | 0 | |
| 4 | 63 | 15.8 | 32 | 0 | |
| 3 | 48 | 16 | 28 | 0 | |
| 3 | 48 | 16 | 28 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 8-9 | 4-6 | 2-3 | 0-0 | |
| 0-0 | 7-7 | 8-9 | 4-6 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 2480 | 67 | 47.7 | 0 | 22 | 220 | 26 | 42.7 | |
| 52 | 2480 | 67 | 47.7 | 0 | 22 | 220 | 26 | 42.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 9 | 8.5 | 19 | 0 | |
| 24 | 9 | 8.5 | 19 | 0 | |
| 10 | 4 | 7 | 17 | 0 | |
| 10 | 4 | 7 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 225 | 22.5 | 34 | 0 | |
| 10 | 0 | 225 | 22.5 | 34 | 0 | |
| 6 | 0 | 154 | 25.7 | 34 | 0 | |
| 6 | 0 | 154 | 25.7 | 34 | 0 | |
| 2 | 0 | 40 | 20 | 28 | 0 | |
| 2 | 0 | 40 | 20 | 28 | 0 |




