
Fred Warner
LB
#54
Experience: 5 years
Height: 6-3
Age: 25
Weight: 230 lbs
College: Brigham Young
Biography
Golden Nuggets
- Caught the attention of BYU coaches after a die-hard BYU fan and family friend sent Warner's highlight tape to the coaches and was later offered a scholarship.
- At BYU, was roommates with his younger brother Troy, who plays cornerback for the Cougars.
Awards & Honors
- 2019: NFC Defensive Player of the Month (November), NFC Defensive Player of the Week (Week 12).
Career Highlights
- Became the first NFL rookie since 2000 to begin his career with 4 consecutive games of at least 10 tackles, according to Gamebook Statistics.
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | 8 | 3 | 3 | 0.5 | 0 | 0 | 0 | ||||||
17 | Texans | W 23 - 7 | 15 | 7 | 8 | 0 | 0 | 0 | 1 | ||||||
16 | @Titans | L 17 - 20 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 31 - 13 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | |||||
14 | @Bengals | W 26 - 23 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||
13 | @Seahawks | L 23 - 30 | |||||||||||||
12 | Vikings | W 34 - 26 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Jaguars | W 30 - 10 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
10 | Rams | W 31 - 10 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
9 | Cardinals | L 17 - 31 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | ||||||
8 | @Bears | W 33 - 22 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | Colts | L 18 - 30 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
5 | @Cardinals | L 10 - 17 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 21 - 28 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | L 28 - 30 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 17 - 11 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | @Lions | W 41 - 33 | 11 | 6 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 16 | 16 | 124 | 70 | 39 | 0 | 0 | 6 | 1 | 1 | |||||
2019 | San Francisco 49ers | 16 | 16 | 118 | 78 | 29 | 3 | 0 | 9 | 1 | 46 | 46 | 46 | 1 | 3 | |
2020 | San Francisco 49ers | 16 | 16 | 125 | 72 | 46 | 1 | 0 | 6 | 2 | 3 | 1.5 | 3 | 0 | 1 | 2 |
2021 | San Francisco 49ers | 16 | 16 | 137 | 71 | 58 | 0.5 | 0 | 4 | 1 | 3 | |||||
TOTAL | 64 | 64 | 504 | 291 | 172 | 4.5 | 0 | 25 | 3 | 49 | 16.3 | 46 | 1 | 6 | 6 |