Fred Warner
LB
#54
Experience: 3 years
Height: 6-3
Age: 24
Weight: 230 lbs
College: BYU
Biography
Golden Nuggets
- Caught the attention of BYU coaches after a die-hard BYU fan and family friend sent Warner's highlight tape to the coaches and was later offered a scholarship.
- At BYU, was roommates with his younger brother Troy, who plays cornerback for the Cougars.
Awards & Honors
- 2019: NFC Defensive Player of the Month (November), NFC Defensive Player of the Week (Week 12).
Career Highlights
- Became the first NFL rookie since 2000 to begin his career with 4 consecutive games of at least 10 tackles, according to Gamebook Statistics.
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seahawks | L 23 - 26 | 9 | 7 | 2 | 1 | 0 | 0 | |||||||
16 | @Cardinals | W 20 - 12 | 14 | 8 | 6 | 0 | 3 | 1 | 1 | ||||||
15 | @Cowboys | L 33 - 41 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
14 | Football Team | L 15 - 23 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
13 | Bills | L 24 - 34 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
12 | @Rams | W 23 - 20 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
10 | @Saints | L 13 - 27 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
9 | Packers | L 17 - 34 | 12 | 7 | 5 | 0 | 0 | 0 | |||||||
8 | @Seahawks | L 27 - 37 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | @Giants | W 36 - 9 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | @Patriots | W 33 - 6 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | ||
2 | @Jets | W 31 - 13 | 11 | 8 | 3 | 0 | 0 | 0 | |||||||
6 | Rams | W 24 - 16 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
1 | Cardinals | L 20 - 24 | 9 | 5 | 4 | 0 | 1 | 0 | |||||||
5 | Dolphins | L 17 - 43 | 9 | 6 | 3 | 0 | 0 | 0 | |||||||
4 | Eagles | L 20 - 25 | 5 | 3 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 16 | 16 | 109 | 70 | 39 | 0 | 6 | 1 | 1 | ||||||
2019 | San Francisco 49ers | 16 | 16 | 107 | 78 | 29 | 3 | 0 | 9 | 1 | 46 | 46 | 46 | 1 | 3 | |
2020 | San Francisco 49ers | 16 | 16 | 118 | 72 | 46 | 1 | 6 | 2 | 3 | 1.5 | 3 | 0 | 1 | 2 | |
TOTAL | 48 | 48 | 334 | 220 | 114 | 4 | 0 | 21 | 3 | 49 | 16.3 | 46 | 1 | 5 | 3 |