
Fred Warner
LB
#54
Experience: 6 years
Height: 6-3
Age: 26
Weight: 230 lbs
College: Brigham Young
Biography
Golden Nuggets
- Caught the attention of BYU coaches after a die-hard BYU fan and family friend sent Warner's highlight tape to the coaches and was later offered a scholarship.
- At BYU, was roommates with his younger brother Troy, who plays cornerback for the Cougars.
Awards & Honors
- 2019: NFC Defensive Player of the Month (November), NFC Defensive Player of the Week (Week 12).
Career Highlights
- Became the first NFL rookie since 2000 to begin his career with 4 consecutive games of at least 10 tackles, according to Gamebook Statistics.
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | W 27 - 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 10 - 11 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
4 | Rams | W 24 - 9 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
5 | @Panthers | W 37 - 15 | 5 | 4 | 9 | 5 | 0.5 | 0 | 1 | 0 | ||||||
6 | @Falcons | L 14 - 28 | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | 4 | 8 | 12 | 2 | 0.5 | 0 | 1 | 0 | ||||||
10 | Chargers | W 22 - 16 | 4 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
12 | Saints | W 13 - 0 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | ||||||
13 | Dolphins | W 33 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 20 | 20 | 20 | 0 | 0 | |
14 | Buccaneers | W 35 - 7 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Seahawks | W 21 - 13 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Commanders | W 37 - 20 | 8 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | ||||||
17 | @Raiders | W 37 - 34 | 4 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Cardinals | W 38 - 13 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 16 | 16 | 85 | 39 | 124 | 70 | 0 | 0 | 6 | 1 | 1 | |||||
2019 | San Francisco 49ers | 16 | 16 | 89 | 29 | 118 | 78 | 3 | 0 | 9 | 1 | 46 | 46 | 46 | 1 | 3 | |
2020 | San Francisco 49ers | 16 | 16 | 79 | 46 | 125 | 72 | 1 | 0 | 6 | 2 | 3 | 1.5 | 3 | 0 | 1 | 2 |
2021 | San Francisco 49ers | 16 | 16 | 79 | 58 | 137 | 71 | 0.5 | 0 | 4 | 1 | 3 | |||||
2022 | San Francisco 49ers | 17 | 17 | 79 | 51 | 130 | 67 | 2 | 0 | 10 | 1 | 20 | 20 | 20 | 0 | 1 | |
TOTAL | 81 | 81 | 411 | 223 | 634 | 358 | 6.5 | 0 | 35 | 4 | 69 | 17.2 | 46 | 1 | 7 | 6 |