
Fred Warner
LB
#54
Experience: 6 years
Height: 6-3
Age: 26
Weight: 230 lbs
College: Brigham Young
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 17 | 118 | 67 | 51 | 2 | 0 | 10 | 1 | 0 | 20 | 20 | 20 |
2021 | San Francisco 49ers | 16 | 129 | 71 | 58 | 0.5 | 0 | 4 | |||||
2020 | San Francisco 49ers | 16 | 118 | 72 | 46 | 1 | 0 | 6 | 2 | 0 | 3 | 1.5 | 3 |
2019 | San Francisco 49ers | 16 | 107 | 78 | 29 | 3 | 0 | 9 | 1 | 1 | 46 | 46 | 46 |
2018 | San Francisco 49ers | 16 | 109 | 70 | 39 | 0 | 0 | 6 | |||||
TOTAL | 81 | 581 | 358 | 223 | 6.5 | 0 | 35 | 4 | 1 | 69 | 17.2 | 46 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 17 | 1 | |||||
2021 | San Francisco 49ers | 16 | 0 | 0 | 1 | 3 | 0 | |
2020 | San Francisco 49ers | 16 | 0 | 0 | 1 | 2 | 0 | |
2019 | San Francisco 49ers | 16 | 3 | |||||
2018 | San Francisco 49ers | 16 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 81 | 0 | 0 | 7 | 0 | 6 | 0 |
Biography
Golden Nuggets
- Caught the attention of BYU coaches after a die-hard BYU fan and family friend sent Warner's highlight tape to the coaches and was later offered a scholarship.
- At BYU, was roommates with his younger brother Troy, who plays cornerback for the Cougars.
Awards & Honors
- 2019: NFC Defensive Player of the Month (November), NFC Defensive Player of the Week (Week 12).
Career Highlights
- Became the first NFL rookie since 2000 to begin his career with 4 consecutive games of at least 10 tackles, according to Gamebook Statistics.