
Deebo Samuel
WR
#19
Experience: 4 years
Height: 6-0
Age: 26
Weight: 215 lbs
College: South Carolina
Biography
Golden Nuggets
- His father, Galen, gave him the nickname "Deebo" after the notorious bully in the 1995 movie Friday because he was always taking things away from people as a toddler. In high school, his stepmother, Precious Martin, gave him another nickname, "Sweet Feet," due to his speed.
- Lists his favorite player growing up as Reggie Bush.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 27 - 24 | 4 | 95 | 23.8 | 43 | 0 | 8 | 45 | 5.6 | 16 | 1 | ||
17 | Texans | W 23 - 7 | 3 | 63 | 21 | 45 | 1 | 7 | 19 | 2.7 | 13 | 0 | ||
16 | @Titans | L 17 - 20 | 9 | 159 | 17.7 | 56 | 0 | 5 | 32 | 6.4 | 12 | 0 | 2 | 0 |
15 | Falcons | W 31 - 13 | 4 | 60 | 15 | 30 | 0 | 6 | 29 | 4.8 | 10 | 1 | ||
14 | @Bengals | W 26 - 23 | 1 | 22 | 22 | 22 | 0 | 8 | 37 | 4.6 | 27 | 1 | ||
13 | @Seahawks | L 23 - 30 | ||||||||||||
12 | Vikings | W 34 - 26 | 1 | 12 | 12 | 12 | 0 | 6 | 66 | 11 | 49 | 2 | ||
11 | @Jaguars | W 30 - 10 | 1 | 15 | 15 | 15 | 0 | 8 | 79 | 9.9 | 25 | 1 | ||
10 | Rams | W 31 - 10 | 5 | 97 | 19.4 | 40 | 1 | 5 | 36 | 7.2 | 9 | 1 | ||
9 | Cardinals | L 17 - 31 | 5 | 63 | 12.6 | 32 | 0 | |||||||
8 | @Bears | W 33 - 22 | 6 | 171 | 28.5 | 83 | 0 | |||||||
7 | Colts | L 18 - 30 | 7 | 100 | 14.3 | 29 | 1 | 1 | 1 | |||||
5 | @Cardinals | L 10 - 17 | 3 | 58 | 19.3 | 26 | 0 | 1 | 13 | 13 | 13 | 1 | ||
4 | Seahawks | L 21 - 28 | 8 | 156 | 19.5 | 76 | 2 | 1 | 1 | 1 | 1 | 0 | ||
3 | Packers | L 28 - 30 | 5 | 52 | 10.4 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2 | @Eagles | W 17 - 11 | 6 | 93 | 15.5 | 40 | 0 | 2 | 8 | 4 | 7 | 0 | ||
1 | @Lions | W 41 - 33 | 9 | 189 | 21 | 79 | 1 | 1 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 15 | 11 | 57 | 802 | 14.1 | 42 | 3 | 14 | 159 | 11.4 | 31 | 3 | 2 | 1 |
2020 | San Francisco 49ers | 7 | 5 | 33 | 391 | 11.8 | 35 | 1 | 8 | 26 | 3.2 | 10 | 0 | ||
2021 | San Francisco 49ers | 16 | 15 | 77 | 1405 | 18.2 | 83 | 6 | 59 | 365 | 6.2 | 49 | 8 | 4 | 2 |
TOTAL | 38 | 31 | 167 | 2598 | 14.7 | 83 | 10 | 81 | 550 | 6.8 | 49 | 11 | 6 | 3 |