
Deebo Samuel Sr.
WR
#1
Experience: 6 years
Height: 6-0
Age: 29
Weight: 215 lbs
College: South Carolina
Biography
Golden Nuggets
- His father, Galen, gave him the nickname "Deebo" after the notorious bully in the 1995 movie Friday because he was always taking things away from people as a toddler. In high school, his stepmother, Precious Martin, gave him another nickname, "Sweet Feet," due to his speed.
- Lists his favorite player growing up as Reggie Bush.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | 4 | 20 | 5 | 7 | 0 | 1 | 1 | |||||
14 | Bears | W 38 - 13 | 2 | 22 | 11 | 20 | 0 | 5 | 13 | 2.6 | 8 | 0 | ||
15 | Rams | L 6 - 12 | 3 | 16 | 5.3 | 6 | 0 | 2 | 3 | 1.5 | 2 | 0 | ||
16 | @Dolphins | L 17 - 29 | 7 | 96 | 13.7 | 27 | 1 | 5 | 25 | 5 | 13 | 0 | ||
17 | Lions | L 34 - 40 | 1 | 5 | 5 | 5 | 1 | 3 | 16 | 5.3 | 9 | 0 | 1 | 0 |
18 | @Cardinals | L 24 - 47 | ||||||||||||
1 | Jets | W 32 - 19 | 5 | 54 | 10.8 | 25 | 0 | 8 | 23 | 2.9 | 6 | 1 | ||
2 | @Vikings | L 17 - 23 | 8 | 110 | 13.8 | 28 | 0 | 2 | -10 | -5 | -1 | 0 | ||
3 | @Rams | L 24 - 27 | ||||||||||||
4 | Patriots | W 30 - 13 | 3 | 58 | 19.3 | 53 | 0 | 2 | 14 | 7 | 8 | 0 | ||
5 | Cardinals | L 23 - 24 | 1 | 11 | 11 | 11 | 0 | 3 | 9 | 3 | 7 | 0 | ||
6 | @Seahawks | W 36 - 24 | 3 | 102 | 34 | 76 | 1 | 4 | 15 | 3.8 | 5 | 0 | ||
7 | Chiefs | L 18 - 28 | ||||||||||||
8 | Cowboys | W 30 - 24 | 4 | 71 | 17.8 | 47 | 0 | 4 | 15 | 3.8 | 6 | 0 | ||
10 | @Buccaneers | W 23 - 20 | 5 | 62 | 12.4 | 32 | 0 | 3 | 14 | 4.7 | 12 | 0 | ||
11 | Seahawks | L 17 - 20 | 4 | 22 | 5.5 | 11 | 0 | 1 | -1 | -1 | -1 | 0 | ||
12 | @Packers | L 10 - 38 | 1 | 21 | 21 | 21 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 15 | 11 | 57 | 802 | 14.1 | 42 | 3 | 14 | 159 | 11.4 | 31 | 3 | 2 | 1 |
2020 | San Francisco 49ers | 7 | 5 | 33 | 391 | 11.8 | 35 | 1 | 8 | 26 | 3.2 | 10 | 0 | ||
2021 | San Francisco 49ers | 16 | 15 | 77 | 1405 | 18.2 | 83 | 6 | 59 | 365 | 6.2 | 49 | 8 | 4 | 2 |
2022 | San Francisco 49ers | 13 | 12 | 56 | 632 | 11.3 | 57 | 2 | 42 | 232 | 5.5 | 51 | 3 | 3 | 2 |
2023 | San Francisco 49ers | 15 | 15 | 60 | 892 | 14.9 | 54 | 7 | 37 | 225 | 6.1 | 23 | 5 | 1 | 0 |
2024 | San Francisco 49ers | 15 | 15 | 51 | 670 | 13.1 | 76 | 3 | 42 | 136 | 3.2 | 13 | 1 | 2 | 1 |
TOTAL | 81 | 73 | 334 | 4792 | 13.9 | 83 | 22 | 202 | 1143 | 5.7 | 51 | 20 | 12 | 6 |