
Deebo Samuel
WR
#19
Experience: 4 years
Height: 6-0
Age: 27
Weight: 215 lbs
College: South Carolina
Biography
Golden Nuggets
- His father, Galen, gave him the nickname "Deebo" after the notorious bully in the 1995 movie Friday because he was always taking things away from people as a toddler. In high school, his stepmother, Precious Martin, gave him another nickname, "Sweet Feet," due to his speed.
- Lists his favorite player growing up as Reggie Bush.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 2 | 14 | 7 | 8 | 0 | 8 | 52 | 6.5 | 27 | 1 | 1 | 1 |
2 | Seahawks | W 27 - 7 | 5 | 44 | 8.8 | 15 | 0 | 4 | 53 | 13.2 | 51 | 0 | 1 | 0 |
3 | @Broncos | L 10 - 11 | 5 | 73 | 14.6 | 32 | 0 | 5 | 6 | 1.2 | 3 | 0 | ||
4 | Rams | W 24 - 9 | 6 | 115 | 19.2 | 57 | 1 | 2 | 2 | 1 | 1 | 0 | ||
5 | @Panthers | W 37 - 15 | 2 | 20 | 10 | 16 | 1 | 2 | 12 | 6 | 9 | 0 | ||
6 | @Falcons | L 14 - 28 | 7 | 79 | 11.3 | 27 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
7 | Chiefs | L 23 - 44 | 5 | 42 | 8.4 | 22 | 0 | 1 | 2 | 2 | 2 | 0 | ||
8 | @Rams | W 31 - 14 | ||||||||||||
10 | Chargers | W 22 - 16 | 2 | 24 | 12 | 16 | 0 | 4 | 27 | 6.8 | 15 | 0 | ||
11 | @Cardinals | W 38 - 10 | 7 | 57 | 8.1 | 19 | 0 | 3 | 37 | 12.3 | 39 | 1 | ||
12 | Saints | W 13 - 0 | 3 | 43 | 14.3 | 20 | 0 | 2 | 0 | 0 | 3 | 0 | ||
13 | Dolphins | W 33 - 17 | 6 | 58 | 9.7 | 12 | 0 | 4 | 5 | 1.2 | 9 | 0 | ||
14 | Buccaneers | W 35 - 7 | 4 | 43 | 10.8 | 18 | 0 | 4 | 21 | 5.2 | 13 | 1 | 1 | 1 |
15 | @Seahawks | W 21 - 13 | ||||||||||||
16 | Commanders | W 37 - 20 | ||||||||||||
17 | @Raiders | W 37 - 34 | ||||||||||||
18 | Cardinals | W 38 - 13 | 2 | 20 | 10 | 11 | 0 | 1 | 4 | 4 | 4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 15 | 11 | 57 | 802 | 14.1 | 42 | 3 | 14 | 159 | 11.4 | 31 | 3 | 2 | 1 |
2020 | San Francisco 49ers | 7 | 5 | 33 | 391 | 11.8 | 35 | 1 | 8 | 26 | 3.2 | 10 | 0 | ||
2021 | San Francisco 49ers | 16 | 15 | 77 | 1405 | 18.2 | 83 | 6 | 59 | 365 | 6.2 | 49 | 8 | 4 | 2 |
2022 | San Francisco 49ers | 13 | 12 | 56 | 632 | 11.3 | 57 | 2 | 42 | 232 | 5.5 | 51 | 3 | 3 | 2 |
TOTAL | 51 | 43 | 223 | 3230 | 13.9 | 83 | 12 | 123 | 782 | 6.4 | 51 | 14 | 9 | 5 |