SAMUEL210802

Deebo Samuel

WR

#19

Experience: 5 years

Height: 6-0

Age: 27

Weight: 215 lbs

College: South Carolina

2023 SEASON

  • REC
    45
  • YDS
    739
  • AVG
    16.42
  • TDS
    4
Advertising

Biography

Golden Nuggets

  • His father, Galen, gave him the nickname "Deebo" after the notorious bully in the 1995 movie Friday because he was always taking things away from people as a toddler. In high school, his stepmother, Precious Martin, gave him another nickname, "Sweet Feet," due to his speed.
  • Lists his favorite player growing up as Reggie Bush.

Latest Articles

Recent Games

WK OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1 @Steelers W 30 - 7 5 55 11 22 0 2 8 4 5 0
2 @Rams W 30 - 23 6 63 10.5 23 0 5 38 7.6 17 1 1 0
3 Giants W 30 - 12 6 129 21.5 40 1 1 2 2 2 0
4 Cardinals W 35 - 16 3 6 2 5 0
5 Cowboys W 42 - 10 3 55 18.3 42 0 5 30 6 11 0
6 @Browns L 17 - 19 0 0 0 0 2 11 5.5 8 0
7 @Vikings L 17 - 22
8 Bengals L 17 - 31
10 @Jaguars W 34 - 3 4 30 7.5 9 0 3 29 9.7 23 1
11 Buccaneers W 27 - 14 3 63 21 40 0 1 -1 -1 -1 0
12 @Seahawks W 31 - 13 7 79 11.3 24 0 4 15 3.8 15 1
13 @Eagles W 42 - 19 4 116 29 48 2 3 22 7.3 14 1
14 Seahawks W 28 - 16 7 149 21.3 54 1 1 1 1 1 1

Career Stats

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2019 San Francisco 49ers 15 11 57 802 14.1 42 3 14 159 11.4 31 3 2 1
2020 San Francisco 49ers 7 5 33 391 11.8 35 1 8 26 3.2 10 0
2021 San Francisco 49ers 16 15 77 1405 18.2 83 6 59 365 6.2 49 8 4 2
2022 San Francisco 49ers 13 12 56 632 11.3 57 2 42 232 5.5 51 3 3 2
2023 San Francisco 49ers 11 11 45 739 16.4 54 4 30 161 5.4 23 5 1 0
TOTAL 62 54 268 3969 14.4 83 16 153 943 6.2 51 19 10 5

Latest Videos

Advertising