
Deebo Samuel Sr.
WR
#19
Experience: 8 years
Height: 6-0
Age: 30
Weight: 215 lbs
College: South Carolina
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 7 | 26 | 3.7 | 9 | 0 | 1 | 14.3 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 12 | 147 | 12.2 | 41 | 1 | 6 | 50 | 3 | 1 |
| Sundays | 11 | 53 | 554 | 10.4 | 38 | 4 | 25 | 47.2 | 7 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 12 | 173 | 14.4 | 41 | 0 | 9 | 75 | 3 | 1 |
| January | 1 | 2 | 20 | 10 | 16 | 0 | 1 | 50 | 0 | 0 |
| November | 4 | 21 | 208 | 9.9 | 38 | 2 | 8 | 38.1 | 3 | 0 |
| October | 3 | 15 | 122 | 8.1 | 22 | 1 | 5 | 33.3 | 2 | 0 |
| September | 4 | 22 | 204 | 9.3 | 24 | 2 | 9 | 40.9 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 25 | 256 | 10.2 | 38 | 2 | 9 | 36 | 5 | 0 |
| vs NFC Teams | 11 | 47 | 471 | 10 | 41 | 3 | 23 | 48.9 | 5 | 1 |
| Outside Own Division | 11 | 55 | 484 | 8.8 | 38 | 5 | 21 | 38.2 | 6 | 0 |
| vs Own Division | 5 | 17 | 243 | 14.3 | 41 | 0 | 11 | 64.7 | 4 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 72 | 12 | 24 | 1 | 4 | 66.7 | 1 | 0 |
| Chicago Bears | 1 | 4 | 15 | 3.8 | 9 | 0 | 1 | 25 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 68 | 34 | 41 | 0 | 2 | 100 | 2 | 1 |
| Denver Broncos | 1 | 5 | 64 | 12.8 | 38 | 0 | 3 | 60 | 1 | 0 |
| Detroit Lions | 1 | 4 | 29 | 7.2 | 19 | 1 | 2 | 50 | 0 | 0 |
| Green Bay Packers | 1 | 7 | 44 | 6.3 | 12 | 1 | 2 | 28.6 | 0 | 0 |
| Kansas City Chiefs | 1 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 7 | 74 | 10.6 | 28 | 1 | 2 | 28.6 | 2 | 0 |
| Minnesota Vikings | 1 | 4 | 27 | 6.8 | 15 | 0 | 2 | 50 | 0 | 0 |
| New York Giants | 2 | 10 | 120 | 12 | 21 | 0 | 6 | 60 | 1 | 0 |
| Philadelphia Eagles | 2 | 5 | 55 | 11 | 20 | 0 | 3 | 60 | 1 | 0 |
| Los Angeles Chargers | 1 | 8 | 96 | 12 | 22 | 1 | 4 | 50 | 2 | 0 |
| Seattle Seahawks | 1 | 5 | 41 | 8.2 | 19 | 0 | 1 | 20 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 50 | 480 | 9.6 | 41 | 4 | 21 | 42 | 7 | 1 |
| Wins | 5 | 22 | 247 | 11.2 | 22 | 1 | 11 | 50 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 4 | 27 | 6.8 | 15 | 0 | 2 | 50 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 6 | 72 | 12 | 24 | 1 | 4 | 66.7 | 1 | 0 |
| Northwest Stadium | 8 | 32 | 340 | 10.6 | 41 | 1 | 14 | 43.8 | 5 | 1 |
| Lambeau Field | 1 | 7 | 44 | 6.3 | 12 | 1 | 2 | 28.6 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 20 | 10 | 16 | 0 | 1 | 50 | 0 | 0 |
| SoFi Stadium | 1 | 8 | 96 | 12 | 22 | 1 | 4 | 50 | 2 | 0 |
| MetLife Stadium | 1 | 3 | 43 | 14.3 | 18 | 0 | 3 | 100 | 0 | 0 |
| AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A 30-year-old native of Inman, SC, Samuel Sr. attended University of South Carolina where he appeared in 30 games (27 starts) and registered 148 receptions for 2,076 yards and 16 touchdowns and added 25 carries for 154 yards and seven touchdowns. He earned First-Team All-SEC honors in 2018.
