
Deebo Samuel Sr.
WR
#19
Experience: 8 years
Height: 6-0
Age: 30
Weight: 215 lbs
College: South Carolina
2025 SEASON
- REC72
- YDS727
- AVG10.1
- TDS5
Biography
A 30-year-old native of Inman, SC, Samuel Sr. attended University of South Carolina where he appeared in 30 games (27 starts) and registered 148 receptions for 2,076 yards and 16 touchdowns and added 25 carries for 154 yards and seven touchdowns. He earned First-Team All-SEC honors in 2018.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 7 | 77 | 11 | 21 | 0 | 1 | 19 | 19 | 19 | 1 | ||
| 2 | @Packers | L 18 - 27 | 7 | 44 | 6.3 | 12 | 1 | |||||||
| 3 | Raiders | W 41 - 24 | 2 | 11 | 5.5 | 9 | 0 | 3 | 18 | 6 | 9 | 0 | ||
| 4 | @Falcons | L 27 - 34 | 6 | 72 | 12 | 24 | 1 | 3 | 9 | 3 | 7 | 0 | 1 | 0 |
| 5 | @Chargers | W 27 - 10 | 8 | 96 | 12 | 22 | 1 | |||||||
| 6 | Bears | L 24 - 25 | 4 | 15 | 3.8 | 9 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 7 | @Cowboys | L 22 - 44 | ||||||||||||
| 8 | @Chiefs | L 7 - 28 | 3 | 11 | 3.7 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 9 | Seahawks | L 14 - 38 | 5 | 41 | 8.2 | 19 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 10 | Lions | L 22 - 44 | 4 | 29 | 7.2 | 19 | 1 | |||||||
| 11 | @Dolphins | L 13 - 16 | 7 | 74 | 10.6 | 28 | 1 | 1 | 3 | 3 | 3 | 0 | ||
| 13 | Broncos | L 26 - 27 | 5 | 64 | 12.8 | 38 | 0 | 2 | -3 | -1.5 | -1 | 0 | 1 | 0 |
| 14 | @Vikings | L 0 - 31 | 4 | 27 | 6.8 | 15 | 0 | |||||||
| 15 | @Giants | W 29 - 21 | 3 | 43 | 14.3 | 18 | 0 | |||||||
| 16 | Eagles | L 18 - 29 | 3 | 35 | 11.7 | 20 | 0 | |||||||
| 17 | Cowboys | L 23 - 30 | 2 | 68 | 34 | 41 | 0 | 2 | 25 | 12.5 | 29 | 0 | ||
| 18 | @Eagles | W 24 - 17 | 2 | 20 | 10 | 16 | 0 | 2 | 1 | 0.5 | 1 | 0 | 1 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Francisco 49ers | 15 | 11 | 57 | 802 | 14.1 | 42 | 3 | 14 | 159 | 11.4 | 31 | 3 | 2 | 1 |
| 2020 | San Francisco 49ers | 7 | 5 | 33 | 391 | 11.8 | 35 | 1 | 8 | 26 | 3.2 | 10 | 0 | ||
| 2021 | San Francisco 49ers | 16 | 15 | 77 | 1405 | 18.2 | 83 | 6 | 59 | 365 | 6.2 | 49 | 8 | 4 | 2 |
| 2022 | San Francisco 49ers | 13 | 12 | 56 | 632 | 11.3 | 57 | 2 | 42 | 232 | 5.5 | 51 | 3 | 3 | 2 |
| 2023 | San Francisco 49ers | 15 | 15 | 60 | 892 | 14.9 | 54 | 7 | 37 | 225 | 6.1 | 23 | 5 | 1 | 0 |
| 2024 | San Francisco 49ers | 15 | 15 | 51 | 670 | 13.1 | 76 | 3 | 42 | 136 | 3.2 | 13 | 1 | 2 | 1 |
| 2025 | Washington Commanders | 16 | 12 | 72 | 727 | 10.1 | 41 | 5 | 17 | 75 | 4.4 | 29 | 1 | 3 | 0 |
| TOTAL | 97 | 85 | 406 | 5519 | 13.4 | 83 | 27 | 219 | 1218 | 5.6 | 51 | 21 | 15 | 6 |















































