
Deebo Samuel Sr.
WR
#19
Experience: 8 years
Height: 6-0
Age: 30
Weight: 215 lbs
College: South Carolina
2026 SEASON
- REC16
- YDS206
- AVG12.88
- TDS3
Biography
PERSONAL:
- Attended Chapman (Inman, SC) HS where he set the school record with 53 career TDs.
- As a senior in 2013, finished with 61 recepts. for 1,184 yds. and 15 TDs, while also registering 837 yds. and 13 TDs on the ground.
- Graduated with a degree in retail management.
- Born Tyshun Raequan Samuel (1/15/96) in Inman, SC.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 6 | 48 | 8 | 15 | 1 | 1 | 12 | 12 | 12 | 0 | ||
| 2 | Dolphins | W 35 - 13 | 3 | 31 | 10.3 | 21 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 3 | Cardinals | W 36 - 30 | 0 | 80 | 80 | 1 | 2 | 14 | 7 | 11 | 0 | |||
| 4 | Broncos | W 24 - 14 | 5 | 26 | 5.2 | 8 | 1 | 3 | 44 | 14.7 | 22 | 0 | 1 | 0 |
| 5 | @Seahawks | W 32 - 29 | 2 | 21 | 10.5 | 14 | 0 | 2 | 4 | 2 | 4 | 0 | 1 | 1 |
| 6 | Commanders | W 23 - 17 | ||||||||||||
| 7 | @Falcons | L 20 - 29 | ||||||||||||
| 9 | Raiders | W 38 - 17 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Francisco 49ers | 15 | 11 | 57 | 802 | 14.1 | 42 | 3 | 14 | 159 | 11.4 | 31 | 3 | 2 | 1 |
| 2020 | San Francisco 49ers | 7 | 5 | 33 | 391 | 11.8 | 35 | 1 | 8 | 26 | 3.2 | 10 | 0 | ||
| 2021 | San Francisco 49ers | 16 | 15 | 77 | 1405 | 18.2 | 83 | 6 | 59 | 365 | 6.2 | 49 | 8 | 4 | 2 |
| 2022 | San Francisco 49ers | 13 | 12 | 56 | 632 | 11.3 | 57 | 2 | 42 | 232 | 5.5 | 51 | 3 | 3 | 2 |
| 2023 | San Francisco 49ers | 15 | 15 | 60 | 892 | 14.9 | 54 | 7 | 37 | 225 | 6.1 | 23 | 5 | 1 | 0 |
| 2024 | San Francisco 49ers | 15 | 15 | 51 | 670 | 13.1 | 76 | 3 | 42 | 136 | 3.2 | 13 | 1 | 2 | 1 |
| 2025 | Washington Commanders | 16 | 12 | 72 | 727 | 10.1 | 41 | 5 | 17 | 75 | 4.4 | 29 | 1 | 3 | 0 |
| 2026 | San Francisco 49ers | 5 | 4 | 16 | 206 | 12.9 | 21 | 3 | 9 | 78 | 8.7 | 22 | 0 | 2 | 1 |
| TOTAL | 102 | 89 | 422 | 5725 | 13.3 | 83 | 30 | 228 | 1296 | 5.7 | 51 | 21 | 17 | 7 |
























































