
George Kittle
TE
#85
Experience: 10 years
Height: 6-4
Weight: 250 lbs
College: Iowa
2026 SEASON
- REC21
- YDS268
- AVG12.76
- TDS4
Biography
PERSONAL:
- Attended Norman (OK) HS, and earned all-state, all-district and all-conference honors as a senior.
- Registered 26 recepts. for 302 yds. and 6 TDs, while also notching 5 INTs as a senior.
- Born George Kittle (10/9/93) in Madison, WI.
- Married to the former Claire Till, who was on the basketball team at Iowa.
- Majored in communications at Iowa.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 2 | 12 | 6 | 6 | 0 | |||||||
| 2 | Dolphins | W 35 - 13 | 4 | 80 | 20 | 40 | 1 | |||||||
| 3 | Cardinals | W 36 - 30 | 6 | 82 | 13.7 | 20 | 2 | |||||||
| 4 | Broncos | W 24 - 14 | 4 | 70 | 17.5 | 56 | 1 | |||||||
| 5 | @Seahawks | W 32 - 29 | 5 | 24 | 4.8 | 13 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | San Francisco 49ers | 15 | 7 | 43 | 515 | 12 | 44 | 2 | |||||||
| 2018 | San Francisco 49ers | 16 | 16 | 88 | 1377 | 15.6 | 85 | 5 | 1 | 10 | 10 | 10 | 0 | ||
| 2019 | San Francisco 49ers | 14 | 14 | 85 | 1053 | 12.4 | 61 | 5 | 5 | 22 | 4.4 | 18 | 0 | 1 | 0 |
| 2020 | San Francisco 49ers | 8 | 8 | 48 | 634 | 13.2 | 44 | 2 | 2 | 17 | 8.5 | 9 | 0 | ||
| 2021 | San Francisco 49ers | 14 | 14 | 71 | 910 | 12.8 | 48 | 6 | 3 | 20 | 6.7 | 9 | 0 | 2 | 1 |
| 2022 | San Francisco 49ers | 15 | 15 | 60 | 765 | 12.8 | 54 | 11 | 1 | 1 | |||||
| 2023 | San Francisco 49ers | 16 | 16 | 65 | 1020 | 15.7 | 66 | 6 | 1 | 2 | 2 | 2 | 0 | ||
| 2024 | San Francisco 49ers | 15 | 15 | 78 | 1106 | 14.2 | 43 | 8 | |||||||
| 2025 | San Francisco 49ers | 11 | 11 | 57 | 628 | 11 | 33 | 7 | 1 | -3 | -3 | -3 | 0 | ||
| 2026 | San Francisco 49ers | 5 | 5 | 21 | 268 | 12.8 | 56 | 4 | |||||||
| TOTAL | 129 | 121 | 616 | 8276 | 13.2 | 85 | 56 | 13 | 68 | 5.2 | 18 | 0 | 4 | 2 |


















































