
George Kittle
TE
#85
Experience: 9 years
Height: 6-4
Weight: 250 lbs
College: Iowa
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 10 | 82 | 8.2 | 17 | 5 | 8 | 80 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 14 | 202 | 14.4 | 33 | 1 | 9 | 64.3 | 3 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 19 | 9.5 | 11 | 0 | 2 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 19 | 181 | 9.5 | 25 | 0 | 9 | 47.4 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 27 | 333 | 12.3 | 33 | 3 | 17 | 63 | 6 | 0 |
| Last Two Minutes of Half | 5 | 6 | 99 | 16.5 | 33 | 1 | 3 | 50 | 2 | 0 |
| 2nd Half | 8 | 18 | 151 | 8.4 | 19 | 3 | 11 | 61.1 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 23 | 250 | 10.9 | 25 | 2 | 13 | 56.5 | 4 | 0 |
| Road Games | 5 | 22 | 234 | 10.6 | 33 | 4 | 15 | 68.2 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 4 | 25 | 6.2 | 11 | 1 | 3 | 75 | 0 | 0 |
| Margin 15+ | 2 | 10 | 134 | 13.4 | 33 | 2 | 8 | 80 | 2 | 0 |
| Margin 8-14 | 4 | 18 | 198 | 11 | 25 | 1 | 11 | 61.1 | 3 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 23 | 256 | 11.1 | 30 | 3 | 16 | 69.6 | 3 | 0 |
| Ahead by 1-8 Points | 6 | 14 | 194 | 13.9 | 30 | 1 | 10 | 71.4 | 3 | 0 |
| Ahead by 9-16 Points | 3 | 7 | 52 | 7.4 | 13 | 1 | 4 | 57.1 | 0 | 0 |
| Behind | 5 | 15 | 164 | 10.9 | 33 | 2 | 7 | 46.7 | 2 | 0 |
| Behind by 1-8 Points | 4 | 3 | 42 | 14 | 33 | 0 | 1 | 33.3 | 1 | 0 |
| Behind by 9-16 Points | 2 | 8 | 75 | 9.4 | 17 | 1 | 3 | 37.5 | 0 | 0 |
| Tied | 9 | 7 | 64 | 9.1 | 23 | 1 | 5 | 71.4 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 9 | 109 | 12.1 | 30 | 2 | 7 | 77.8 | 2 | 0 |
| 4th Quarter | 3 | 6 | 55 | 9.2 | 19 | 1 | 2 | 33.3 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 9 | 18 | 224 | 12.4 | 33 | 1 | 10 | 55.6 | 4 | 0 |
| 3rd Quarter | 8 | 12 | 96 | 8 | 17 | 2 | 9 | 75 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 67 | 16.8 | 33 | 0 | 3 | 75 | 1 | 0 |
| Turf | 8 | 41 | 417 | 10.2 | 30 | 6 | 25 | 61 | 5 | 0 |
Biography
PERSONAL:
- Attended Norman (OK) HS, and earned all-state, all-district and all-conference honors as a senior.Â
- Registered 26 recepts. for 302 yds. and 6 TDs, while also notching 5 INTs as a senior.Â
- Born George Kittle (10/9/93) in Madison, WI.Â
- Married to the former Claire Till, who was on the basketball team at Iowa.Â
- Majored in communications at Iowa.
