
George Kittle
TE
#85
Experience: 9 years
Height: 6-4
Weight: 250 lbs
College: Iowa
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 9 | 45 | 484 | 10.8 | 33 | 6 | 28 | 62.2 | 6 | 0 |
| 2024 | San Francisco 49ers | 15 | 78 | 1106 | 14.2 | 43 | 8 | 50 | 64.1 | 21 | 2 |
| 2023 | San Francisco 49ers | 16 | 65 | 1020 | 15.7 | 66 | 6 | 42 | 64.6 | 18 | 3 |
| 2022 | San Francisco 49ers | 15 | 60 | 765 | 12.8 | 54 | 11 | 36 | 60 | 12 | 1 |
| 2021 | San Francisco 49ers | 14 | 71 | 910 | 12.8 | 48 | 6 | 42 | 59.2 | 13 | 1 |
| 2020 | San Francisco 49ers | 8 | 48 | 634 | 13.2 | 44 | 2 | 32 | 66.7 | 8 | 2 |
| 2019 | San Francisco 49ers | 14 | 85 | 1053 | 12.4 | 61 | 5 | 53 | 62.4 | 16 | 2 |
| 2018 | San Francisco 49ers | 16 | 88 | 1377 | 15.6 | 85 | 5 | 60 | 68.2 | 20 | 6 |
| 2017 | San Francisco 49ers | 15 | 43 | 515 | 12 | 44 | 2 | 22 | 51.2 | 8 | 1 |
| TOTAL | 122 | 583 | 7864 | 13.5 | 85 | 51 | 365 | 62.6 | 122 | 18 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 9 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | San Francisco 49ers | 15 | ||||||||||
| 2023 | San Francisco 49ers | 16 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 15 | ||||||||||
| 2021 | San Francisco 49ers | 14 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | San Francisco 49ers | 8 | 2 | 17 | 8.5 | 9 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2019 | San Francisco 49ers | 14 | 5 | 22 | 4.4 | 18 | 0 | 1 | 20 | 0 | 0 | 0 |
| 2018 | San Francisco 49ers | 16 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2017 | San Francisco 49ers | 15 | ||||||||||
| TOTAL | 122 | 13 | 68 | 5.2 | 18 | 0 | 4 | 30.8 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 9 | 0 | |||||
| 2024 | San Francisco 49ers | 15 | 0 | |||||
| 2023 | San Francisco 49ers | 16 | 0 | |||||
| 2022 | San Francisco 49ers | 15 | 1 | 1 | 1 | |||
| 2021 | San Francisco 49ers | 14 | 2 | 1 | 0 | 0 | ||
| 2020 | San Francisco 49ers | 8 | ||||||
| 2019 | San Francisco 49ers | 14 | 1 | 0 | 0 | 1 | ||
| 2018 | San Francisco 49ers | 16 | 0 | |||||
| 2017 | San Francisco 49ers | 15 | 0 | |||||
| TOTAL | 122 | 4 | 2 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | San Francisco 49ers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | San Francisco 49ers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | San Francisco 49ers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | San Francisco 49ers | 8 | |||||||||||
| 2019 | San Francisco 49ers | 14 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2018 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2017 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 122 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Attended Norman (OK) HS, and earned all-state, all-district and all-conference honors as a senior.Â
- Registered 26 recepts. for 302 yds. and 6 TDs, while also notching 5 INTs as a senior.Â
- Born George Kittle (10/9/93) in Madison, WI.Â
- Married to the former Claire Till, who was on the basketball team at Iowa.Â
- Majored in communications at Iowa.
