
Demarcus Robinson
WR
#11
Experience: 11 years
Height: 6-1
Age: 32
Weight: 202 lbs
College: Florida
2026 SEASON
- REC8
- YDS106
- AVG13.25
- TDS1
Biography
PERSONAL:
- Attended Peach County (Fort Valley, GA) HS where he helped lead the team to quarterfinals of the Class AAA State Champhionship and was named to the 2012 Class AAA All-State Team as a senior.
- Has eight siblings, is one of seven boys and one girl.
- Born Demarcus Dontavion Robinson (9/21/94) in Fort Valley, GA to mother, Alexis Robinson-Davis.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 2 | 50 | 25 | 39 | 1 | |||||||
| 2 | Dolphins | W 35 - 13 | 3 | 34 | 11.3 | 19 | 0 | |||||||
| 9 | Raiders | W 38 - 17 | 3 | 22 | 7.3 | 11 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 2017 | Kansas City Chiefs | 16 | 8 | 21 | 212 | 10.1 | 33 | 0 | |||||||
| 2018 | Kansas City Chiefs | 16 | 5 | 22 | 288 | 13.1 | 89 | 4 | |||||||
| 2019 | Kansas City Chiefs | 16 | 10 | 32 | 449 | 14 | 44 | 4 | |||||||
| 2020 | Kansas City Chiefs | 16 | 9 | 45 | 466 | 10.4 | 28 | 3 | 2 | 1 | |||||
| 2021 | Kansas City Chiefs | 17 | 10 | 25 | 264 | 10.6 | 33 | 3 | |||||||
| 2022 | Baltimore Ravens | 17 | 5 | 48 | 458 | 9.5 | 31 | 2 | 2 | 1 | |||||
| 2023 | Los Angeles Rams | 16 | 4 | 26 | 371 | 14.3 | 37 | 4 | 1 | 23 | 23 | 23 | 0 | 2 | 1 |
| 2024 | Los Angeles Rams | 17 | 17 | 31 | 505 | 16.3 | 46 | 7 | |||||||
| 2025 | San Francisco 49ers | 14 | 2 | 22 | 276 | 12.6 | 31 | 1 | 1 | 6 | 6 | 6 | 0 | ||
| 2026 | San Francisco 49ers | 3 | 0 | 8 | 106 | 13.2 | 39 | 1 | |||||||
| TOTAL | 164 | 70 | 280 | 3395 | 11.3 | 89 | 29 | 2 | 29 | 14.5 | 23 | 0 | 6 | 3 |


































