
DeForest Buckner
DL
#99
Experience: 7 years
Height: 6-7
Age: 28
Weight: 300 lbs
College: Oregon
Biography
The 49ers traded DeForest Buckner to the Indianapolis Colts on March 18, 2020.
Awards & Honors:
- 2016: Thomas Herrion Memorial Award, PFWA All-Rookie Team
- 2017: Hazeltine Iron Man Award
- 2018: NFC Pro Bowl, Len Eshmont Award, Hazeltine Iron Man Award
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | L 20 - 23 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 22 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 31 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
15 | Patriots | W 27 - 17 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | @Bills | W 41 - 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Jaguars | W 23 - 17 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | ||||||
9 | Jets | W 45 - 30 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | Titans | L 31 - 34 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
7 | @49ers | W 30 - 18 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | Texans | W 31 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 25 - 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 27 - 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Titans | L 16 - 25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Rams | L 24 - 27 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | ||||||
1 | Seahawks | L 16 - 28 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | San Francisco 49ers | 15 | 15 | 73 | 38 | 30 | 6 | 0 | 1 | 0 | ||||||
2017 | San Francisco 49ers | 16 | 16 | 61 | 36 | 16 | 3 | 0 | 5 | 1 | ||||||
2018 | San Francisco 49ers | 16 | 16 | 67 | 36 | 23 | 12 | 0 | 3 | 0 | 1 | |||||
2019 | San Francisco 49ers | 16 | 16 | 62 | 34 | 28 | 7.5 | 0 | 2 | 2 | 4 | |||||
2020 | Indianapolis Colts | 15 | 14 | 58 | 28 | 21 | 9.5 | 1 | 3 | 2 | 1 | |||||
2021 | Indianapolis Colts | 17 | 16 | 68 | 28 | 28 | 7 | 0 | 3 | 0 | ||||||
TOTAL | 95 | 93 | 389 | 200 | 146 | 45 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |