
Eddy Pineiro
K
#18
Experience: 9 years
Height: 5-11
Age: 31
Weight: 190 lbs
College: Florida
2026 SEASON
- FGA8
- FGM5
- PCT62.5
- LNG57
Biography
PERSONAL:
- A 29-year-old native of Miami, FL, Piñeiro attended the University of Florida for two years (2016-17), where he appeared in 24 games and connected on 38 of his 43 field goal attempts (88.4-percent) and 56 of his 58 extra point attempts (96.6-percent).
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 0 | 56 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 64.2 | 1 | 5 | 23.8 | |
| 2 | Dolphins | W 35 - 13 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 58.7 | 0 | 6 | 24.7 | ||
| 3 | Cardinals | W 36 - 30 | 0 | 57 | 1 | 1 | 100 | 5 | 3 | 60 | 0 | 60.5 | 0 | 6 | 26.2 | |
| 4 | Broncos | W 24 - 14 | 1 | 24 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 62.6 | 2 | 3 | 28.3 | |
| 5 | @Seahawks | W 32 - 29 | 0 | 44 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 59.8 | 1 | 5 | 25.2 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Chicago Bears | 16 | 0 | 0 | 53 | 28 | 23 | 82.1 | 29 | 27 | 93.1 | 0 | 61.6 | 26 | 22 | 23.2 | |
| 2021 | New York Jets | 5 | 0 | 0 | 51 | 8 | 8 | 100 | 10 | 9 | 90 | 1 | |||||
| 2022 | Carolina Panthers | 17 | 0 | 0 | 54 | 35 | 33 | 94.3 | 32 | 30 | 93.8 | 0 | 62.6 | 46 | 33 | 22.4 | |
| 2023 | Carolina Panthers | 15 | 0 | 0 | 56 | 29 | 25 | 86.2 | 20 | 17 | 85 | 0 | 63 | 36 | 17 | 25.5 | |
| 2024 | Carolina Panthers | 17 | 0 | 0 | 53 | 26 | 22 | 84.6 | 35 | 33 | 94.3 | 0 | 62.6 | 32 | 37 | 24.5 | |
| 2025 | San Francisco 49ers | 14 | 0 | 0 | 59 | 29 | 28 | 96.6 | 38 | 34 | 89.5 | 2 | 61.2 | 16 | 62 | 25.9 | |
| 2026 | San Francisco 49ers | 5 | 0 | 1 | 57 | 8 | 5 | 62.5 | 19 | 17 | 89.5 | 0 | 61.1 | 4 | 25 | 25.4 | |
| TOTAL | 89 | 0 | 1 | 59 | 163 | 144 | 88.3 | 183 | 167 | 635.2 | 3 | 0 | 53.2 | 160 | 196 | 21 |









































