
Eddy Pineiro
K
#18
Experience: 8 years
Height: 5-11
Age: 30
Weight: 190 lbs
College: Florida
2025 SEASON
-
FGA22
-
FGM22
-
PCT100
-
LNG59
Biography
PERSONAL:
- A 29-year-old native of Miami, FL, Piñeiro attended the University of Florida for two years (2016-17), where he appeared in 24 games and connected on 38 of his 43 field goal attempts (88.4-percent) and 56 of his 58 extra point attempts (96.6-percent).
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Saints | W 26 - 21 | 0 | 46 | 2 | 2 | 100 | 3 | 2 | 66.7 | 0 | 63.7 | 3 | 3 | 27.3 | |
| 3 | Cardinals | W 16 - 15 | 0 | 51 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 63.2 | 1 | 4 | 28.8 | |
| 4 | Jaguars | L 21 - 26 | 0 | 26 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 62.2 | 1 | 4 | 25.8 | |
| 5 | @Rams | W 26 - 23 | 0 | 59 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 57.8 | 1 | 5 | 24.4 | |
| 6 | @Buccaneers | L 19 - 30 | 0 | 54 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 61 | 0 | 6 | 26.3 | |
| 7 | Falcons | W 20 - 10 | 0 | 55 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 56.8 | 0 | 5 | 21.2 | |
| 8 | @Texans | L 15 - 26 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 59 | 0 | 3 | 23.3 | ||
| 9 | @Giants | W 34 - 24 | 0 | 54 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 59.4 | 0 | 7 | 27.3 | |
| 10 | Rams | L 26 - 42 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 58 | 0 | 4 | 27.5 | ||
| 11 | @Cardinals | W 41 - 22 | 0 | 48 | 3 | 3 | 100 | 4 | 2 | 50 | 1 | 62.8 | 0 | 6 | 25.8 | |
| 12 | Panthers | W 20 - 9 | ||||||||||||||
| 13 | @Browns | W 26 - 8 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Chicago Bears | 16 | 0 | 0 | 53 | 28 | 23 | 82.1 | 29 | 27 | 93.1 | 0 | 61.6 | 26 | 22 | 23.2 | |
| 2021 | New York Jets | 5 | 0 | 0 | 51 | 8 | 8 | 100 | 10 | 9 | 90 | 1 | |||||
| 2022 | Carolina Panthers | 17 | 0 | 0 | 54 | 35 | 33 | 94.3 | 32 | 30 | 93.8 | 0 | 62.6 | 46 | 33 | 22.4 | |
| 2023 | Carolina Panthers | 15 | 0 | 0 | 56 | 29 | 25 | 86.2 | 20 | 17 | 85 | 0 | 63 | 36 | 17 | 25.5 | |
| 2024 | Carolina Panthers | 17 | 0 | 0 | 53 | 26 | 22 | 84.6 | 35 | 33 | 94.3 | 0 | 62.6 | 32 | 37 | 24.5 | |
| 2025 | San Francisco 49ers | 10 | 0 | 0 | 59 | 22 | 22 | 100 | 22 | 18 | 81.8 | 2 | 60.5 | 6 | 47 | 25.8 | |
| TOTAL | 80 | 0 | 0 | 59 | 148 | 133 | 89.9 | 148 | 134 | 538 | 3 | 0 | 51.7 | 146 | 156 | 20.2 |































