
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 29
Weight: 210 lbs
College: Stanford
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 24 | 89 | 3.7 | 17 | 1 | 5 |
| Other Days (not Mon or Sun) | 1 | 22 | 57 | 2.6 | 8 | 0 | 2 |
| Sundays | 11 | 191 | 703 | 3.7 | 20 | 7 | 47 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 5 | 97 | 359 | 3.7 | 20 | 5 | 24 |
| October | 4 | 71 | 265 | 3.7 | 15 | 3 | 16 |
| September | 4 | 69 | 225 | 3.3 | 15 | 0 | 14 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 45 | 127 | 2.8 | 11 | 1 | 6 |
| vs NFC Teams | 10 | 192 | 722 | 3.8 | 20 | 7 | 48 |
| Outside Own Division | 8 | 151 | 560 | 3.7 | 17 | 6 | 33 |
| vs Own Division | 5 | 86 | 289 | 3.4 | 20 | 2 | 21 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 24 | 129 | 5.4 | 15 | 2 | 9 |
| Carolina Panthers | 1 | 24 | 89 | 3.7 | 17 | 1 | 5 |
| Cleveland Browns | 1 | 20 | 53 | 2.6 | 7 | 1 | 4 |
| Houston Texans | 1 | 8 | 25 | 3.1 | 9 | 0 | 1 |
| Jacksonville Jaguars | 1 | 17 | 49 | 2.9 | 11 | 0 | 1 |
| Los Angeles Rams | 2 | 34 | 87 | 2.6 | 8 | 0 | 5 |
| New Orleans Saints | 1 | 13 | 55 | 4.2 | 10 | 0 | 4 |
| New York Giants | 1 | 28 | 106 | 3.8 | 16 | 1 | 5 |
| Arizona Cardinals | 2 | 30 | 133 | 4.4 | 20 | 2 | 10 |
| Seattle Seahawks | 1 | 22 | 69 | 3.1 | 13 | 0 | 6 |
| Tampa Bay Buccaneers | 1 | 17 | 54 | 3.2 | 11 | 1 | 4 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 54 | 158 | 2.9 | 11 | 1 | 9 |
| Wins | 9 | 183 | 691 | 3.8 | 20 | 7 | 45 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 20 | 53 | 2.6 | 7 | 1 | 4 |
| State Farm Stadium | 1 | 13 | 81 | 6.2 | 20 | 2 | 7 |
| Levi's® Stadium | 5 | 94 | 349 | 3.7 | 17 | 3 | 21 |
| Caesars Superdome | 1 | 13 | 55 | 4.2 | 10 | 0 | 4 |
| SoFi Stadium | 1 | 22 | 57 | 2.6 | 8 | 0 | 2 |
| Raymond James Stadium | 1 | 17 | 54 | 3.2 | 11 | 1 | 4 |
| NRG Stadium | 1 | 8 | 25 | 3.1 | 9 | 0 | 1 |
| MetLife Stadium | 1 | 28 | 106 | 3.8 | 16 | 1 | 5 |
| Lumen Field | 1 | 22 | 69 | 3.1 | 13 | 0 | 6 |
Biography
PERSONAL:
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991- 93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018). His brother Luke plays wide receiver for the Washington Commanders after being drafted by the team in 2024. •
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991. • Plays the piano.
- McCaffrey founded the Christian McCaffrey Foundation shortly after entering the NFL. The foundation's mission is to serve as a catalyst for the community and
country by supporting those who sacrifice daily for the benefit of many. We show up for our servicemen and women for standing at the front of the most critical challenges of our time. Since it's inception, McCaffrey's foundation has expanded beyond the military. In addition to working to prevent veteran suicide, the foundation supports front line workers, serves underserved youth and provides support to children undergoing medical treatment. - His foundation's Logan Project strives to connect children going through medical treatment through gaming in honor of Logan Hale, a fan of McCaffrey who passed away after a battle with cancer in 2021. "I found out he had been buried in my jersey, and I just kind of broke down. That hit me like a ton of bricks. "I found out he wanted to do this while he was going through what he was going through. I was extremely determined to make that happen." After reading Hale's obituary, which mentioned his video game dream, McCaffrey decided to put his vision into action. "I know Logan would be over the moon, to see this actually come true," Hale's mother, Kristina, said. "But most of all because his favorite player, the person he admired the most, is making it come true."
