
Jake Tonges
TE
#88
Experience: 2 years
Height: 6-4
Age: 25
Weight: 240 lbs
College: California
Biography
Golden Nuggets
- Raised in the Bay Area, in a neighboring city to Levi's Stadium, Los Gatos, CA.
- He attended Los Gatos HS, where he was a two-sport athlete, competing in basketball and football.
- At Los Gatos, started out as a quarterback freshman and sophomore year before transitioning into a two-way player a tight end and defensive back.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | ||||||||||||
14 | Bears | W 38 - 13 | ||||||||||||
15 | Rams | L 6 - 12 | ||||||||||||
16 | @Dolphins | L 17 - 29 | ||||||||||||
17 | Lions | L 34 - 40 | ||||||||||||
18 | @Cardinals | L 24 - 47 | ||||||||||||
1 | Jets | W 32 - 19 | ||||||||||||
2 | @Vikings | L 17 - 23 | ||||||||||||
3 | @Rams | L 24 - 27 | ||||||||||||
4 | Patriots | W 30 - 13 | ||||||||||||
5 | Cardinals | L 23 - 24 | ||||||||||||
6 | @Seahawks | W 36 - 24 | ||||||||||||
7 | Chiefs | L 18 - 28 | ||||||||||||
8 | Cowboys | W 30 - 24 | ||||||||||||
10 | @Buccaneers | W 23 - 20 | ||||||||||||
11 | Seahawks | L 17 - 20 | ||||||||||||
12 | @Packers | L 10 - 38 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
2024 | San Francisco 49ers | 16 | 0 | ||||||||||||
TOTAL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |