
Jake Tonges
TE
#88
Experience: 3 years
Height: 6-4
Age: 26
Weight: 240 lbs
College: California
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 5 | 37 | 7.4 | 11 | 0 | 3 | 60 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 2 | 22 | 11 | 11 | 0 | 2 | 100 | 0 | 0 |
Last Two Minutes of Half | 2 | 3 | 24 | 8 | 11 | 1 | 3 | 100 | 0 | 0 |
2nd Half | 2 | 5 | 24 | 4.8 | 9 | 1 | 2 | 40 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 7 | 46 | 6.6 | 11 | 1 | 4 | 57.1 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 46 | 6.6 | 11 | 1 | 4 | 57.1 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 4 | 31 | 7.8 | 11 | 0 | 2 | 50 | 0 | 0 |
Ahead by 1-8 Points | 1 | 4 | 31 | 7.8 | 11 | 0 | 2 | 50 | 0 | 0 |
Behind | 1 | 3 | 15 | 5 | 9 | 1 | 2 | 66.7 | 0 | 0 |
Behind by 1-8 Points | 1 | 3 | 15 | 5 | 9 | 1 | 2 | 66.7 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 4 | 20 | 5 | 9 | 1 | 2 | 50 | 0 | 0 |
4th Quarter within 7 | 2 | 4 | 20 | 5 | 9 | 1 | 2 | 50 | 0 | 0 |
2nd Quarter | 1 | 2 | 22 | 11 | 11 | 0 | 2 | 100 | 0 | 0 |
3rd Quarter | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 7 | 46 | 6.6 | 11 | 1 | 4 | 57.1 | 0 | 0 |
Biography
Golden Nuggets
- Raised in the Bay Area, in a neighboring city to Levi's Stadium, Los Gatos, CA.
- He attended Los Gatos HS, where he was a two-sport athlete, competing in basketball and football.
- At Los Gatos, started out as a quarterback freshman and sophomore year before transitioning into a two-way player a tight end and defensive back.