
Brandon Aiyuk
WR
#11
Experience: 4 years
Height: 6-0
Age: 25
Weight: 200 lbs
College: Arizona State
Biography
Golden Nuggets
- His last name is pronounced EYE-yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 2 | 40 | 20 | 31 | 0 | 1 | 7 | 7 | 7 | 0 | ||
2 | Seahawks | W 27 - 7 | 5 | 63 | 12.6 | 25 | 0 | |||||||
3 | @Broncos | L 10 - 11 | 3 | 39 | 13 | 20 | 1 | |||||||
4 | Rams | W 24 - 9 | 4 | 37 | 9.2 | 15 | 0 | |||||||
5 | @Panthers | W 37 - 15 | 3 | 58 | 19.3 | 24 | 0 | |||||||
6 | @Falcons | L 14 - 28 | 8 | 83 | 10.4 | 14 | 2 | |||||||
7 | Chiefs | L 23 - 44 | 7 | 82 | 11.7 | 21 | 0 | |||||||
8 | @Rams | W 31 - 14 | 6 | 81 | 13.5 | 34 | 1 | |||||||
10 | Chargers | W 22 - 16 | 6 | 84 | 14 | 24 | 0 | 1 | 1 | |||||
11 | @Cardinals | W 38 - 10 | 2 | 20 | 10 | 13 | 2 | |||||||
12 | Saints | W 13 - 0 | 5 | 65 | 13 | 27 | 0 | |||||||
13 | Dolphins | W 33 - 17 | 5 | 46 | 9.2 | 23 | 0 | |||||||
14 | Buccaneers | W 35 - 7 | 2 | 57 | 28.5 | 32 | 1 | |||||||
15 | @Seahawks | W 21 - 13 | 2 | 19 | 9.5 | 16 | 0 | |||||||
16 | Commanders | W 37 - 20 | 5 | 81 | 16.2 | 54 | 0 | |||||||
17 | @Raiders | W 37 - 34 | 9 | 101 | 11.2 | 23 | 1 | 1 | 16 | 16 | 16 | 0 | ||
18 | Cardinals | W 38 - 13 | 4 | 59 | 14.8 | 22 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 12 | 11 | 60 | 748 | 12.5 | 49 | 5 | 6 | 77 | 12.8 | 38 | 2 | 0 | 0 |
2021 | San Francisco 49ers | 17 | 16 | 56 | 826 | 14.8 | 43 | 5 | 5 | 17 | 3.4 | 8 | 0 | 2 | 1 |
2022 | San Francisco 49ers | 17 | 17 | 78 | 1015 | 13 | 54 | 8 | 2 | 23 | 11.5 | 16 | 0 | 1 | 1 |
TOTAL | 46 | 44 | 194 | 2589 | 13.4 | 54 | 18 | 13 | 117 | 9 | 38 | 2 | 3 | 2 |