
Brandon Aiyuk
WR
#11
Experience: R
Height: 6-0
Age: 22
Weight: 200 lbs
College: Arizona State
Biography
Golden Nuggets
- His last name is pronounced EYE-yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seahawks | L 23 - 26 | ||||||||||||
16 | @Cardinals | W 20 - 12 | 1 | 15 | 15 | 15 | 0 | 1 | 16 | 16 | 16 | 0 | ||
15 | @Cowboys | L 33 - 41 | 9 | 73 | 8.1 | 26 | 1 | |||||||
14 | Football Team | L 15 - 23 | 10 | 119 | 11.9 | 19 | 0 | |||||||
13 | Bills | L 24 - 34 | 5 | 95 | 19 | 49 | 1 | |||||||
10 | @Saints | L 13 - 27 | 7 | 75 | 10.7 | 22 | 1 | 1 | -8 | -8 | -8 | 0 | ||
8 | @Seahawks | L 27 - 37 | 8 | 91 | 11.4 | 33 | 1 | |||||||
3 | @Giants | W 36 - 9 | 5 | 70 | 14 | 20 | 0 | 3 | 31 | 10.3 | 19 | 1 | ||
7 | @Patriots | W 33 - 6 | 6 | 115 | 19.2 | 35 | 0 | |||||||
2 | @Jets | W 31 - 13 | 2 | 21 | 10.5 | 13 | 0 | |||||||
6 | Rams | W 24 - 16 | 2 | 12 | 6 | 10 | 1 | |||||||
1 | Cardinals | L 20 - 24 | ||||||||||||
5 | Dolphins | L 17 - 43 | 3 | 44 | 14.7 | 20 | 0 | |||||||
4 | Eagles | L 20 - 25 | 2 | 18 | 9 | 14 | 0 | 1 | 38 | 38 | 38 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 12 | 11 | 60 | 748 | 12.5 | 49 | 5 | 6 | 77 | 12.8 | 38 | 2 | ||
TOTAL | 12 | 11 | 60 | 748 | 12.5 | 49 | 5 | 6 | 77 | 12.83 | 38 | 2 | 0 | 0 |