
Jauan Jennings
WR
#15
Experience: 3 years
Height: 6-3
Age: 26
Weight: 212 lbs
College: Tennessee
Biography
Golden Nuggets
- His first name is pronounced juh-WAHN.
- In addition to football, Jennings played basketball at Blackman (Murfreesboro, TN) HS.
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Steelers | W 30 - 7 | 0 | 0 | 0 | 0 | ||||||||
2 | @Rams | W 30 - 23 | 2 | 51 | 25.5 | 31 | 0 | |||||||
3 | Giants | W 30 - 12 | 2 | 31 | 15.5 | 24 | 0 | |||||||
4 | Cardinals | W 35 - 16 | ||||||||||||
5 | Cowboys | W 42 - 10 | 1 | 19 | 19 | 19 | 0 | |||||||
6 | @Browns | L 17 - 19 | 2 | 26 | 13 | 17 | 0 | |||||||
7 | @Vikings | L 17 - 22 | 5 | 54 | 10.8 | 18 | 0 | |||||||
8 | Bengals | L 17 - 31 | ||||||||||||
10 | @Jaguars | W 34 - 3 | 1 | 8 | 8 | 8 | 0 | |||||||
11 | Buccaneers | W 27 - 14 | 0 | 0 | 0 | 0 | ||||||||
12 | @Seahawks | W 31 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | @Eagles | W 42 - 19 | 3 | 44 | 14.7 | 18 | 1 | |||||||
14 | Seahawks | W 28 - 16 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 16 | 1 | 24 | 282 | 11.8 | 34 | 5 | 1 | 0 | |||||
2022 | San Francisco 49ers | 16 | 4 | 35 | 416 | 11.9 | 44 | 1 | 1 | 0 | |||||
2023 | San Francisco 49ers | 12 | 2 | 17 | 240 | 14.1 | 31 | 1 | |||||||
TOTAL | 44 | 7 | 76 | 938 | 12.6 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |