
Jauan Jennings
WR
#15
Experience: 5 years
Height: 6-3
Age: 28
Weight: 212 lbs
College: Tennessee
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 28 | 324 | 11.6 | 42 | 3 | 16 | 57.1 | 5 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 10 | 112 | 11.2 | 22 | 2 | 6 | 60 | 2 | 0 |
| October | 3 | 9 | 83 | 9.2 | 25 | 0 | 4 | 44.4 | 1 | 0 |
| September | 3 | 9 | 129 | 14.3 | 42 | 1 | 6 | 66.7 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 6 | 69 | 11.5 | 25 | 0 | 3 | 50 | 1 | 0 |
| vs NFC Teams | 6 | 22 | 255 | 11.6 | 42 | 3 | 13 | 59.1 | 4 | 1 |
| Outside Own Division | 6 | 20 | 237 | 11.8 | 42 | 2 | 11 | 55 | 4 | 1 |
| vs Own Division | 2 | 8 | 87 | 10.9 | 22 | 1 | 5 | 62.5 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 31 | 7.8 | 13 | 0 | 2 | 50 | 0 | 0 |
| Houston Texans | 1 | 4 | 45 | 11.2 | 25 | 0 | 1 | 25 | 1 | 0 |
| Jacksonville Jaguars | 1 | 2 | 24 | 12 | 14 | 0 | 2 | 100 | 0 | 0 |
| Los Angeles Rams | 1 | 6 | 71 | 11.8 | 22 | 1 | 4 | 66.7 | 1 | 0 |
| New Orleans Saints | 1 | 5 | 89 | 17.8 | 42 | 1 | 3 | 60 | 2 | 1 |
| New York Giants | 1 | 4 | 41 | 10.2 | 20 | 1 | 2 | 50 | 1 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 13 | 147 | 11.3 | 25 | 1 | 8 | 61.5 | 2 | 0 |
| Wins | 4 | 15 | 177 | 11.8 | 42 | 2 | 8 | 53.3 | 3 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 3 | 12 | 126 | 10.5 | 22 | 1 | 8 | 66.7 | 1 | 0 |
| Caesars Superdome | 1 | 5 | 89 | 17.8 | 42 | 1 | 3 | 60 | 2 | 1 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| NRG Stadium | 1 | 4 | 45 | 11.2 | 25 | 0 | 1 | 25 | 1 | 0 |
| MetLife Stadium | 1 | 4 | 41 | 10.2 | 20 | 1 | 2 | 50 | 1 | 0 |
| Lumen Field | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
Biography
PERSONAL:
- His first name is pronounced juh-WAHN.
- In addition to football, Jennings played basketball at Blackman (Murfreesboro, TN) HS.
- When a deadly tornado hit Tennessee in March of 2020, Jennings turned his scheduled autograph session into a donation drop off benefiting those affected by the tornado. "Just to be able to go down there and help," said Jennings, "It means a lot because this is a place that helped build who I am today. I had just gotten to Knoxville from the Combine and to wake up and see that call about the tornado and see the devastation that's happened, it broke my heart." In addition to signing autographs and talking to young fans, Jennings organized donations to go toward the community. "A lot of people are contacting me and they're like, 'What can we do?'" Jennings said. "And I'm like, 'Just bring donations. I'll take care of the rest.' It just means a lot to be able to just come out here and help the community."
- Jennings followed in the footsteps of his father, Bennie, who was a four-year letterman on the University of North Alabama's football team from 1987-90. The First-Team All-American registered 29 catches for 456 yards and four touchdowns as a senior. His athletic prowess earned him a spot in UNA's Hall of Fame for football.
- Since childhood, Jennings has immersed himself in athletics. Coming from a family of athletes, Jennings grew up with a competitive spirit. Older sister, Alexis, played collegiate basketball at Kentucky and South Carolina, collecting Second-Team All-SEC honors as a senior with the Gamecocks in 2018-19. "We were always outside going to the playgrounds or to the local YMCA to play against people," said Alexis. "We pretty much played anything and everything. We just loved to be outside doing anything that had to do with sports.
