
George Odum
S
#30
Experience: 6 years
Height: 6-1
Age: 29
Weight: 202 lbs
College: Central Arkansas
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||||
2 | Seahawks | W 27 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 10 - 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 9 | ||||||||||||||
5 | @Panthers | W 37 - 15 | ||||||||||||||
6 | @Falcons | L 14 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | ||||||||||||||
10 | Chargers | W 22 - 16 | ||||||||||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||||
12 | Saints | W 13 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | W 35 - 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Seahawks | W 21 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Commanders | W 37 - 20 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Raiders | W 37 - 34 | ||||||||||||||
18 | Cardinals | W 38 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 2 | 21 | 15 | 36 | 20 | 0 | 0 | 2 | 1 | 14 | 14 | 14 | 0 | 0 | |
2019 | Indianapolis Colts | 16 | 1 | 30 | 7 | 37 | 28 | 0 | 0 | 0 | 2 | 1 | |||||
2020 | Indianapolis Colts | 16 | 0 | 14 | 7 | 21 | 13 | 0 | 0 | 0 | 1 | ||||||
2021 | Indianapolis Colts | 17 | 7 | 45 | 10 | 55 | 39 | 0 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 1 |
2022 | San Francisco 49ers | 17 | 0 | 16 | 6 | 22 | 9 | 0 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | |
TOTAL | 82 | 10 | 126 | 45 | 171 | 109 | 0 | 0 | 5 | 3 | 60 | 20 | 25 | 0 | 4 | 2 |