
George Odum
S
#30
Experience: 5 years
Height: 6-1
Age: 28
Weight: 202 lbs
College: Central Arkansas
2021 SEASON
- Solo39
- SCK0
- FF1
- INT1
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | L 20 - 23 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 22 - 16 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @Texans | W 31 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 27 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
11 | @Bills | W 41 - 15 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 21 | 21 | 21 | 0 | 0 | |
10 | Jaguars | W 23 - 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Jets | W 45 - 30 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
8 | Titans | L 31 - 34 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 30 - 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | W 31 - 3 | |||||||||||||
5 | @Ravens | L 25 - 31 | |||||||||||||
4 | @Dolphins | W 27 - 17 | |||||||||||||
3 | @Titans | L 16 - 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Rams | L 24 - 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Seahawks | L 16 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 2 | 36 | 20 | 15 | 0 | 0 | 2 | 1 | 14 | 14 | 14 | 0 | 0 | |
2019 | Indianapolis Colts | 16 | 1 | 37 | 28 | 7 | 0 | 0 | 0 | 2 | 1 | |||||
2020 | Indianapolis Colts | 16 | 0 | 21 | 13 | 7 | 0 | 0 | 0 | 1 | ||||||
2021 | Indianapolis Colts | 17 | 7 | 55 | 39 | 10 | 0 | 0 | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 1 |
TOTAL | 65 | 10 | 149 | 100 | 39 | 0 | 0 | 3 | 2 | 35 | 17.5 | 21 | 0 | 4 | 2 |