
George Odum
S
#30
Experience: 5 years
Height: 6-1
Age: 29
Weight: 202 lbs
College: Central Arkansas
2022 SEASON
- Solo9
- SCK0
- FF0
- INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 17 | 9 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 25 | 25 |
2021 | Indianapolis Colts | 17 | 48 | 39 | 9 | 0 | 0 | 2 | 1 | 0 | 21 | 21 | 21 |
2020 | Indianapolis Colts | 16 | 14 | 13 | 1 | 0 | 0 | 0 | |||||
2019 | Indianapolis Colts | 16 | 33 | 28 | 5 | 0 | 0 | 0 | |||||
2018 | Indianapolis Colts | 16 | 29 | 20 | 9 | 0 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
TOTAL | 82 | 133 | 109 | 24 | 0 | 0 | 5 | 3 | 0 | 60 | 20 | 25 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 17 | 0 | |||||
2021 | Indianapolis Colts | 17 | 0 | 0 | 1 | 1 | 0 | |
2020 | Indianapolis Colts | 16 | 1 | |||||
2019 | Indianapolis Colts | 16 | 0 | 0 | 2 | 1 | 0 | |
2018 | Indianapolis Colts | 16 | 0 | |||||
TOTAL | 82 | 0 | 0 | 4 | 0 | 2 | 0 |