
Curtis Robinson
LB
#59
Experience: 3 years
Height: 6-3
Age: 25
Weight: 235 lbs
College: Stanford
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | @Falcons | L 14 - 28 | ||||||||||||||
7 | Chiefs | L 23 - 44 | ||||||||||||||
8 | @Rams | W 31 - 14 | ||||||||||||||
10 | Chargers | W 22 - 16 | ||||||||||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||||
12 | Saints | W 13 - 0 | ||||||||||||||
13 | Dolphins | W 33 - 17 | ||||||||||||||
14 | Buccaneers | W 35 - 7 | ||||||||||||||
15 | @Seahawks | W 21 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Denver Broncos | 3 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | San Francisco 49ers | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | San Francisco 49ers | 3 | 0 | ||||||||||||||
TOTAL | 9 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |