
Brock Purdy
QB
#13
Experience: 4 years
Height: 6-1
Age: 25
Weight: 220 lbs
College: Iowa State
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 32 | 23 | 71.9 | 193 | 6 | 25 | 1 | 3 | 11 | 34.4 | 1 | 0 | 0 | 58.5 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 128 | 83 | 64.8 | 954 | 7.4 | 45 | 8 | 4 | 56 | 43.8 | 16 | 4 | 36 | 95 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 87 | 58 | 66.7 | 561 | 6.4 | 33 | 5 | 3 | 35 | 40.2 | 6 | 2 | 21 | 89.3 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 73 | 48 | 65.8 | 586 | 8 | 45 | 4 | 4 | 32 | 43.8 | 11 | 2 | 15 | 85.8 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 67 | 38 | 56.7 | 477 | 7.1 | 33 | 3 | 2 | 28 | 41.8 | 8 | 2 | 10 | 81.5 |
| vs NFC Teams | 3 | 93 | 68 | 73.1 | 670 | 7.2 | 45 | 6 | 5 | 39 | 41.9 | 9 | 2 | 26 | 92.1 |
| Outside Own Division | 3 | 99 | 61 | 61.6 | 670 | 6.8 | 33 | 4 | 5 | 39 | 39.4 | 9 | 2 | 10 | 74 |
| vs Own Division | 2 | 61 | 45 | 73.8 | 477 | 7.8 | 45 | 5 | 2 | 28 | 45.9 | 8 | 2 | 26 | 109.8 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 32 | 23 | 71.9 | 193 | 6 | 25 | 1 | 3 | 11 | 34.4 | 1 | 0 | 0 | 58.5 |
| Cleveland Browns | 1 | 29 | 16 | 55.2 | 168 | 5.8 | 33 | 1 | 0 | 11 | 37.9 | 2 | 1 | 7 | 83.7 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 38 | 22 | 57.9 | 309 | 8.1 | 31 | 2 | 2 | 17 | 44.7 | 6 | 1 | 3 | 79.8 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 26 | 19 | 73.1 | 200 | 7.7 | 30 | 3 | 0 | 13 | 50 | 3 | 1 | 14 | 133.5 |
| Seattle Seahawks | 1 | 35 | 26 | 74.3 | 277 | 7.9 | 45 | 2 | 2 | 15 | 42.9 | 5 | 1 | 12 | 92.2 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 38 | 22 | 57.9 | 309 | 8.1 | 31 | 2 | 2 | 17 | 44.7 | 6 | 1 | 3 | 79.8 |
| Wins | 4 | 122 | 84 | 68.8 | 838 | 6.9 | 45 | 7 | 5 | 50 | 41 | 11 | 3 | 33 | 90.1 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 29 | 16 | 55.2 | 168 | 5.8 | 33 | 1 | 0 | 11 | 37.9 | 2 | 1 | 7 | 83.7 |
| State Farm Stadium | 1 | 26 | 19 | 73.1 | 200 | 7.7 | 30 | 3 | 0 | 13 | 50 | 3 | 1 | 14 | 133.5 |
| Levi's® Stadium | 2 | 70 | 45 | 64.3 | 502 | 7.2 | 31 | 3 | 5 | 28 | 40 | 7 | 1 | 3 | 70.1 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 35 | 26 | 74.3 | 277 | 7.9 | 45 | 2 | 2 | 15 | 42.9 | 5 | 1 | 12 | 92.2 |
Biography
PERSONAL:
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
- When playing paintball in the desert with his Perry (Gilbert, AZ) HS teammates in May 2017, Purdy suffered a punctured left hand from a Saguaro Cactus. "It's something that everyone's done," Purdy said on the game in the desert. "It's one of those group things that you do to build chemistry." The team-building exercise forced Perry's starting QB to miss spring ball headed into his senior season. However, Purdy was largely unfazed by the injury to his non-throwing hand as the Queen Creek, AZ native threw for 4,405 yds. and 57 TDs that fall en route to winning Arizona Gatorade Player of the Year.
