
Brock Purdy
QB
#13
Experience: 5 years
Height: 6-1
Age: 26
Weight: 220 lbs
College: Iowa State
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 29 | 21 | 72.4 | 264 | 9.1 | 54 | 1 | 0 | 9 | 31 | 4 | 2 | 15 | 111.8 |
| Other Days (not Mon or Sun) | 1 | 34 | 25 | 73.5 | 205 | 6 | 39 | 3 | 1 | 12 | 35.3 | 1 | 0 | 0 | 105.6 |
| Sundays | 5 | 148 | 100 | 67.6 | 1279 | 8.6 | 82 | 11 | 3 | 64 | 43.2 | 19 | 5 | 25 | 110.7 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 128 | 86 | 67.2 | 959 | 7.5 | 56 | 6 | 3 | 43 | 33.6 | 13 | 7 | 40 | 95.2 |
| September | 3 | 83 | 60 | 72.3 | 789 | 9.5 | 82 | 9 | 1 | 42 | 50.6 | 11 | 0 | 0 | 133.1 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 52 | 39 | 75 | 505 | 9.7 | 56 | 4 | 0 | 24 | 46.2 | 7 | 0 | 0 | 130.7 |
| vs NFC Teams | 5 | 159 | 107 | 67.3 | 1243 | 7.8 | 82 | 11 | 4 | 61 | 38.4 | 17 | 7 | 40 | 103.3 |
| Outside Own Division | 4 | 121 | 87 | 71.9 | 1057 | 8.7 | 56 | 6 | 2 | 50 | 41.3 | 15 | 4 | 26 | 108 |
| vs Own Division | 3 | 90 | 59 | 65.6 | 691 | 7.7 | 82 | 9 | 2 | 35 | 38.9 | 9 | 3 | 14 | 112.8 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 40 | 27 | 67.5 | 288 | 7.2 | 35 | 1 | 2 | 17 | 42.5 | 4 | 2 | 11 | 75.8 |
| Denver Broncos | 1 | 30 | 19 | 63.3 | 218 | 7.3 | 56 | 2 | 0 | 8 | 26.7 | 2 | 0 | 0 | 107.4 |
| Los Angeles Rams | 1 | 34 | 25 | 73.5 | 205 | 6 | 39 | 3 | 1 | 12 | 35.3 | 1 | 0 | 0 | 105.6 |
| Miami Dolphins | 1 | 22 | 20 | 90.9 | 287 | 13 | 40 | 2 | 0 | 16 | 72.7 | 5 | 0 | 0 | 149 |
| Arizona Cardinals | 1 | 27 | 15 | 55.6 | 297 | 11 | 82 | 4 | 0 | 14 | 51.8 | 5 | 0 | 0 | 133.8 |
| Seattle Seahawks | 1 | 29 | 19 | 65.5 | 189 | 6.5 | 28 | 2 | 1 | 9 | 31 | 3 | 3 | 14 | 92.5 |
| Washington Commanders | 1 | 29 | 21 | 72.4 | 264 | 9.1 | 54 | 1 | 0 | 9 | 31 | 4 | 2 | 15 | 111.8 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 40 | 27 | 67.5 | 288 | 7.2 | 35 | 1 | 2 | 17 | 42.5 | 4 | 2 | 11 | 75.8 |
| Wins | 6 | 171 | 119 | 69.6 | 1460 | 8.5 | 82 | 14 | 2 | 68 | 39.8 | 20 | 5 | 29 | 118.1 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 1 | 40 | 27 | 67.5 | 288 | 7.2 | 35 | 1 | 2 | 17 | 42.5 | 4 | 2 | 11 | 75.8 |
| Levi's® Stadium | 4 | 108 | 75 | 69.4 | 1066 | 9.9 | 82 | 9 | 0 | 47 | 43.5 | 16 | 2 | 15 | 128.9 |
| Lumen Field | 1 | 29 | 19 | 65.5 | 189 | 6.5 | 28 | 2 | 1 | 9 | 31 | 3 | 3 | 14 | 92.5 |
Biography
PERSONAL:
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
- When playing paintball in the desert with his Perry (Gilbert, AZ) HS teammates in May 2017, Purdy suffered a punctured left hand from a Saguaro Cactus. "It's something that everyone's done," Purdy said on the game in the desert. "It's one of those group things that you do to build chemistry." The team-building exercise forced Perry's starting QB to miss spring ball headed into his senior season. However, Purdy was largely unfazed by the injury to his non-throwing hand as the Queen Creek, AZ native threw for 4,405 yds. and 57 TDs that fall en route to winning Arizona Gatorade Player of the Year.
