
Brock Purdy
QB
#13
Experience: 4 years
Height: 6-1
Age: 25
Weight: 220 lbs
College: Iowa State
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 2 | 73 | 48 | 65.8 | 586 | 8 | 45 | 4 | 4 | 32 | 43.8 | 11 | 2 | 15 | 85.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 73 | 48 | 65.8 | 586 | 8 | 45 | 4 | 4 | 32 | 43.8 | 11 | 2 | 15 | 85.8 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 38 | 22 | 57.9 | 309 | 8.1 | 31 | 2 | 2 | 17 | 44.7 | 6 | 1 | 3 | 79.8 |
| vs NFC Teams | 1 | 35 | 26 | 74.3 | 277 | 7.9 | 45 | 2 | 2 | 15 | 42.9 | 5 | 1 | 12 | 92.2 |
| Outside Own Division | 1 | 38 | 22 | 57.9 | 309 | 8.1 | 31 | 2 | 2 | 17 | 44.7 | 6 | 1 | 3 | 79.8 |
| vs Own Division | 1 | 35 | 26 | 74.3 | 277 | 7.9 | 45 | 2 | 2 | 15 | 42.9 | 5 | 1 | 12 | 92.2 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 38 | 22 | 57.9 | 309 | 8.1 | 31 | 2 | 2 | 17 | 44.7 | 6 | 1 | 3 | 79.8 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 35 | 26 | 74.3 | 277 | 7.9 | 45 | 2 | 2 | 15 | 42.9 | 5 | 1 | 12 | 92.2 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 38 | 22 | 57.9 | 309 | 8.1 | 31 | 2 | 2 | 17 | 44.7 | 6 | 1 | 3 | 79.8 |
| Wins | 1 | 35 | 26 | 74.3 | 277 | 7.9 | 45 | 2 | 2 | 15 | 42.9 | 5 | 1 | 12 | 92.2 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 1 | 38 | 22 | 57.9 | 309 | 8.1 | 31 | 2 | 2 | 17 | 44.7 | 6 | 1 | 3 | 79.8 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 35 | 26 | 74.3 | 277 | 7.9 | 45 | 2 | 2 | 15 | 42.9 | 5 | 1 | 12 | 92.2 |
Biography
PERSONAL:
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
- When playing paintball in the desert with his Perry (Gilbert, AZ) HS teammates in May 2017, Purdy suffered a punctured left hand from a Saguaro Cactus. "It's something that everyone's done," Purdy said on the game in the desert. "It's one of those group things that you do to build chemistry." The team-building exercise forced Perry's starting QB to miss spring ball headed into his senior season. However, Purdy was largely unfazed by the injury to his non-throwing hand as the Queen Creek, AZ native threw for 4,405 yds. and 57 TDs that fall en route to winning Arizona Gatorade Player of the Year.
