
Brock Purdy
QB
#13
Experience: 4 years
Height: 6-1
Age: 25
Weight: 220 lbs
College: Iowa State
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 2 | 73 | 48 | 65.8 | 586 | 8 | 45 | 4 | 4 | 32 | 43.8 | 11 | 2 | 15 | 85.8 |
| 2024 | San Francisco 49ers | 15 | 455 | 300 | 65.9 | 3864 | 8.5 | 76 | 20 | 12 | 178 | 39.1 | 56 | 31 | 153 | 96.1 |
| 2023 | San Francisco 49ers | 16 | 444 | 308 | 69.4 | 4280 | 9.6 | 76 | 31 | 11 | 192 | 43.2 | 72 | 28 | 153 | 113 |
| 2022 | San Francisco 49ers | 9 | 170 | 114 | 67.1 | 1374 | 8.1 | 54 | 13 | 4 | 66 | 38.8 | 20 | 11 | 84 | 107.3 |
| TOTAL | 42 | 1142 | 770 | 67.4 | 10104 | 8.8 | 76 | 68 | 31 | 468 | 41 | 159 | 72 | 405 | 103.7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 2 | 7 | 30 | 4.3 | 11 | 0 | 2 | 28.6 | 0 | 0 | 0 |
| 2024 | San Francisco 49ers | 15 | 66 | 323 | 4.9 | 16 | 5 | 33 | 50 | 0 | 0 | 2 |
| 2023 | San Francisco 49ers | 16 | 39 | 144 | 3.7 | 17 | 2 | 15 | 38.5 | 0 | 0 | 2 |
| 2022 | San Francisco 49ers | 9 | 22 | 13 | 0.6 | 13 | 1 | 5 | 22.7 | 0 | 0 | 0 |
| TOTAL | 42 | 134 | 510 | 3.8 | 17 | 8 | 55 | 41 | 0 | 0 | 4 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 2 | 1 | 1 | ||||
| 2024 | San Francisco 49ers | 15 | 7 | 3 | 0 | |||
| 2023 | San Francisco 49ers | 16 | 6 | 2 | 0 | 4 | ||
| 2022 | San Francisco 49ers | 9 | ||||||
| TOTAL | 42 | 14 | 6 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 2 | |||||||||||
| 2024 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | San Francisco 49ers | 9 | |||||||||||
| TOTAL | 42 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
- When playing paintball in the desert with his Perry (Gilbert, AZ) HS teammates in May 2017, Purdy suffered a punctured left hand from a Saguaro Cactus. "It's something that everyone's done," Purdy said on the game in the desert. "It's one of those group things that you do to build chemistry." The team-building exercise forced Perry's starting QB to miss spring ball headed into his senior season. However, Purdy was largely unfazed by the injury to his non-throwing hand as the Queen Creek, AZ native threw for 4,405 yds. and 57 TDs that fall en route to winning Arizona Gatorade Player of the Year.
