
Brock Purdy
QB
#13
Experience: 5 years
Height: 6-1
Age: 26
Weight: 220 lbs
College: Iowa State
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 40 | 24 | 60 | 313 | 7.8 | 34 | 2 | 1 | 15 | 37.5 | 6 | 0 | 0 | 90.9 |
| Attempts 1-Through-10 | 4 | 40 | 29 | 72.5 | 382 | 9.6 | 82 | 2 | 0 | 19 | 47.5 | 4 | 0 | 0 | 119 |
| Attempts 21-Through-30 | 4 | 29 | 23 | 79.3 | 291 | 10 | 56 | 6 | 0 | 15 | 51.7 | 3 | 0 | 0 | 148.1 |
| Attempts 31+ | 1 | 4 | 3 | 75 | 21 | 5.2 | 15 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 126 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 19 | 16 | 84.2 | 129 | 6.8 | 17 | 6 | 0 | 11 | 57.9 | 0 | 0 | 0 | 134.5 |
| Opp 49-20 - by Yard Line | 4 | 32 | 23 | 71.9 | 287 | 9 | 39 | 3 | 1 | 15 | 46.9 | 5 | 0 | 0 | 117.6 |
| Own 1-20 - by Yard Line | 4 | 15 | 8 | 53.3 | 178 | 11.9 | 82 | 1 | 0 | 5 | 33.3 | 3 | 0 | 0 | 118.2 |
| Own 21-50 - by Yard Line | 4 | 47 | 32 | 68.1 | 413 | 8.8 | 56 | 1 | 0 | 19 | 40.4 | 5 | 0 | 0 | 102.5 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 66 | 42 | 63.6 | 507 | 7.7 | 82 | 3 | 1 | 24 | 36.4 | 6 | 0 | 0 | 96 |
| Last Two Minutes of Half | 3 | 19 | 10 | 52.6 | 123 | 6.5 | 34 | 1 | 0 | 6 | 31.6 | 3 | 0 | 0 | 90.5 |
| 2nd Half | 4 | 47 | 37 | 78.7 | 500 | 10.6 | 56 | 8 | 0 | 26 | 55.3 | 7 | 0 | 0 | 150.6 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 79 | 54 | 68.4 | 802 | 10.2 | 82 | 8 | 0 | 38 | 48.1 | 12 | 0 | 0 | 135.1 |
| Road Games | 1 | 34 | 25 | 73.5 | 205 | 6 | 39 | 3 | 1 | 12 | 35.3 | 1 | 0 | 0 | 105.6 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 27 | 15 | 55.6 | 297 | 11 | 82 | 4 | 0 | 14 | 51.8 | 5 | 0 | 0 | 133.8 |
| Margin 15+ | 2 | 56 | 45 | 80.4 | 492 | 8.8 | 40 | 5 | 1 | 28 | 50 | 6 | 0 | 0 | 125.6 |
| Margin 8-14 | 1 | 30 | 19 | 63.3 | 218 | 7.3 | 56 | 2 | 0 | 8 | 26.7 | 2 | 0 | 0 | 107.4 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 62 | 46 | 74.2 | 645 | 10.4 | 56 | 8 | 0 | 33 | 53.2 | 10 | 0 | 0 | 146.8 |
| Ahead by 1-8 Points | 4 | 34 | 26 | 76.5 | 388 | 11.4 | 56 | 6 | 0 | 19 | 55.9 | 6 | 0 | 0 | 152.9 |
| Ahead by 9-16 Points | 4 | 20 | 14 | 70 | 170 | 8.5 | 21 | 2 | 0 | 11 | 55 | 2 | 0 | 0 | 129.2 |
| Behind | 2 | 15 | 9 | 60 | 109 | 7.3 | 39 | 1 | 1 | 5 | 33.3 | 1 | 0 | 0 | 76.8 |
| Behind by 1-8 Points | 2 | 15 | 9 | 60 | 109 | 7.3 | 39 | 1 | 1 | 5 | 33.3 | 1 | 0 | 0 | 76.8 |
| Tied | 4 | 36 | 24 | 66.7 | 253 | 7 | 82 | 2 | 0 | 12 | 33.3 | 2 | 0 | 0 | 105.4 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 31 | 22 | 71 | 258 | 8.3 | 82 | 1 | 0 | 12 | 38.7 | 2 | 0 | 0 | 106.6 |
| 4th Quarter | 4 | 21 | 16 | 76.2 | 222 | 10.6 | 56 | 4 | 0 | 9 | 42.9 | 2 | 0 | 0 | 149.2 |
| 4th Quarter within 7 | 2 | 13 | 10 | 76.9 | 167 | 12.8 | 56 | 3 | 0 | 7 | 53.8 | 2 | 0 | 0 | 157.8 |
| 2nd Quarter | 4 | 35 | 20 | 57.1 | 249 | 7.1 | 39 | 2 | 1 | 12 | 34.3 | 4 | 0 | 0 | 86.5 |
| 3rd Quarter | 4 | 26 | 21 | 80.8 | 278 | 10.7 | 40 | 4 | 0 | 17 | 65.4 | 5 | 0 | 0 | 150.8 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 113 | 79 | 69.9 | 1007 | 8.9 | 82 | 11 | 1 | 50 | 44.2 | 13 | 0 | 0 | 126.2 |
Biography
PERSONAL:
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
- Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
- Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
- When playing paintball in the desert with his Perry (Gilbert, AZ) HS teammates in May 2017, Purdy suffered a punctured left hand from a Saguaro Cactus. "It's something that everyone's done," Purdy said on the game in the desert. "It's one of those group things that you do to build chemistry." The team-building exercise forced Perry's starting QB to miss spring ball headed into his senior season. However, Purdy was largely unfazed by the injury to his non-throwing hand as the Queen Creek, AZ native threw for 4,405 yds. and 57 TDs that fall en route to winning Arizona Gatorade Player of the Year.
