
Evan Anderson
DL
#58
Experience: 2 years
Height: 6-3
Age: 23
Weight: 326 lbs
College: Florida Atlantic
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | 0 | 0 | |||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | 0 | 0 | ||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | 0 | 0 | ||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | 1 | ||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | 1 | 0 |
2 | 08/16/2025 | @Raiders | W 22 - 19 | 1 | 0 |
1 | 08/09/2025 | Broncos | L 9 - 30 | 0 | 0 |
Biography
Appeared in 39 games during four years at Florida Atlantic (2020-23) and registered 145 tackles, 20.0 TFLs, 7.0 sacks, 2 PDs and 3 FRs. In 2023, appeared in 12 games and registered 57 tackles, 5.5 TFLs, 3.5 sacks, 1 PD and 1 FF, earning Third-Team All-AAC honors. In 2022, played in 7 games and tallied 27 tackles, 4.5 TFLs and 1.0 sack, earning Second-Team All-C-USA honors. As a redshirt freshman in 2021, played in 12 games and notched 40 tackles, 8.0 TFLs, 1.0 sack, 1 PD and 1 FR, earning C-USA Honorable Mention honors. Appeared in 8 games during the shortened 2020 COVID-19 season and registered 21 tackles, 2.0 TFLs, 1.5 sacks and 1 FR. Born 2/14/02 in West Orlando, FL.