
Tre Brown
CB
#22
Experience: 5 years
Height: 5-10
Age: 28
Weight: 185 lbs
College: Oklahoma
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Bills | L 8 - 35 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | Patriots | L 10 - 42 | |||||||||||||
| 16 | 12/21/2025 | @Saints | L 6 - 29 | |||||||||||||
| 15 | 12/14/2025 | @Jaguars | L 20 - 48 | |||||||||||||
| 14 | 12/07/2025 | Dolphins | L 10 - 34 | |||||||||||||
| 7 | 10/19/2025 | @Jaguars | W 35 - 7 | |||||||||||||
| 6 | 10/12/2025 | @Ravens | W 17 - 3 | |||||||||||||
| 5 | 10/02/2025 | 49ers | L 23 - 26 | |||||||||||||
| 4 | 09/28/2025 | Colts | W 27 - 20 | |||||||||||||
| 3 | 09/21/2025 | @Eagles | L 26 - 33 |
Biography
Tre Brown (5-10, 185) was originally drafted by the Seattle Seahawks in the fourth round (137th overall) of the 2021 NFL Draft. Throughout his four-year NFL career with the Seahawks (2021-24), he has appeared in 39 games (13 starts) and registered 70 tackles, eight passes defensed, two forced fumbles, two interceptions (one returned for a touchdown) and 1.0 sack. He also appeared in one postseason contest. In 2024, Brown appeared in 13 games (three starts) and tallied 23 tackles and one pass defensed.