
Kendrick Bourne
WR
#84
Experience: 9 years
Height: 6-1
Age: 30
Weight: 205 lbs
College: Eastern Washington
2025 SEASON
-
REC33
-
YDS499
-
AVG15.12
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/21/2025 | @Giants | L 10 - 42 | ||||||||||||
| 2 | 08/16/2025 | @Vikings | W 20 - 12 | ||||||||||||
| 1 | 08/08/2025 | Commanders | W 48 - 18 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/2025 | Titans | W 37 - 24 | 2 | 17 | 8.5 | 11 | 0 | |||||||
| 13 | 11/30/2025 | @Browns | W 26 - 8 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 11/24/2025 | Panthers | W 20 - 9 | ||||||||||||
| 11 | 11/16/2025 | @Cardinals | W 41 - 22 | ||||||||||||
| 10 | 11/09/2025 | Rams | L 26 - 42 | 1 | 19 | 19 | 19 | 0 | |||||||
| 9 | 11/02/2025 | @Giants | W 34 - 24 | 2 | 34 | 17 | 21 | 0 | |||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | 3 | 44 | 14.7 | 18 | 0 | |||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | 2 | 14 | 7 | 10 | 0 | |||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 5 | 142 | 28.4 | 56 | 0 | |||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | 10 | 142 | 14.2 | 35 | 0 | |||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | 1 | 17 | 17 | 17 | 0 | |||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 4 | 38 | 9.5 | 11 | 0 | |||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | 3 | 32 | 10.7 | 13 | 0 |
Biography
COLLEGE:
- A 30-year-old native of Portland, OR, Bourne attended Eastern Washington University (2013-16) where he appeared in 53 games (32 starts) and totaled 211 receptions for 3,130 yards and 27 touchdowns and earned Second-Team All Big Sky honors as a senior in 2016.