
George Kittle
TE
#85
Experience: 9 years
Height: 6-4
Weight: 250 lbs
College: Iowa
Biography
PERSONAL:
- Attended Norman (OK) HS, and earned all-state, all-district and all-conference honors as a senior.
- Registered 26 recepts. for 302 yds. and 6 TDs, while also notching 5 INTs as a senior.
- Born George Kittle (10/9/93) in Madison, WI.
- Married to the former Claire Till, who was on the basketball team at Iowa.
- Majored in communications at Iowa.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 4 | 25 | 6.2 | 11 | 1 | |||||||
| 7 | Falcons | W 20 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 8 | @Texans | L 15 - 26 | 4 | 43 | 10.8 | 17 | 1 | |||||||
| 9 | @Giants | W 34 - 24 | 4 | 32 | 8 | 11 | 0 | 1 | -3 | -3 | -3 | 0 | ||
| 10 | Rams | L 26 - 42 | 9 | 84 | 9.3 | 20 | 1 | |||||||
| 11 | @Cardinals | W 41 - 22 | 6 | 67 | 11.2 | 30 | 2 | |||||||
| 12 | Panthers | W 20 - 9 | 6 | 78 | 13 | 25 | 0 | |||||||
| 13 | @Browns | W 26 - 8 | 4 | 67 | 16.8 | 33 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | San Francisco 49ers | 15 | 7 | 43 | 515 | 12 | 44 | 2 | |||||||
| 2018 | San Francisco 49ers | 16 | 16 | 88 | 1377 | 15.6 | 85 | 5 | 1 | 10 | 10 | 10 | 0 | ||
| 2019 | San Francisco 49ers | 14 | 14 | 85 | 1053 | 12.4 | 61 | 5 | 5 | 22 | 4.4 | 18 | 0 | 1 | 0 |
| 2020 | San Francisco 49ers | 8 | 8 | 48 | 634 | 13.2 | 44 | 2 | 2 | 17 | 8.5 | 9 | 0 | ||
| 2021 | San Francisco 49ers | 14 | 14 | 71 | 910 | 12.8 | 48 | 6 | 3 | 20 | 6.7 | 9 | 0 | 2 | 1 |
| 2022 | San Francisco 49ers | 15 | 15 | 60 | 765 | 12.8 | 54 | 11 | 1 | 1 | |||||
| 2023 | San Francisco 49ers | 16 | 16 | 65 | 1020 | 15.7 | 66 | 6 | 1 | 2 | 2 | 2 | 0 | ||
| 2024 | San Francisco 49ers | 15 | 15 | 78 | 1106 | 14.2 | 43 | 8 | |||||||
| 2025 | San Francisco 49ers | 8 | 8 | 37 | 396 | 10.7 | 33 | 5 | 1 | -3 | -3 | -3 | 0 | ||
| TOTAL | 121 | 113 | 575 | 7776 | 13.3 | 85 | 50 | 13 | 68 | 5.2 | 18 | 0 | 4 | 2 |


















































