San Francisco 49ers Player Roster
Team Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | LB | 6-1 | 230 | 24 | 2 | Florida State | |
| 84 | WR | 6-1 | 205 | 30 | 9 | Eastern Washington | |
| 64 | OL | 6-4 | 299 | 33 | 8 | UCLA | |
| 27 | S | 5-11 | 202 | 25 | 3 | Penn State | |
| 75 | OL | 6-5 | 309 | 22 | R | Iowa | |
| 95 | DL | 6-5 | 332 | 24 | R | Texas | |
| 93 | DL | 6-2 | 310 | 27 | 4 | Central Florida | |
| 92 | DL | 6-4 | 303 | 27 | 6 | Missouri | |
| 89 | TE | 6-5 | 250 | 28 | 5 | Ohio State | |
| 57 | LB | 6-3 | 243 | 30 | 7 | Nebraska | |
| 56 | LB | 6-4 | 263 | 28 | 6 | Tulsa | |
| 90 | DL | 6-1 | 285 | 28 | 6 | Penn State | |
| 0 | CB | 6-0 | 186 | 24 | 2 | Florida State | |
| 94 | DL | 6-5 | 265 | 27 | 6 | Penn State | |
| 31 | RB | 6-0 | 221 | 25 | 2 | Louisville | |
| 61 | OL | 6-3 | 315 | 27 | 6 | Temple | |
| 47 | DL | 6-3 | 255 | 27 | 6 | Memphis | |
| 29 | RB | 5-9 | 208 | 21 | R | Oregon | |
| 15 | WR | 6-3 | 212 | 28 | 5 | Tennessee | |
| 10 | QB | 6-3 | 220 | 27 | 5 | Alabama | |
| 44 | FB | 6-2 | 235 | 34 | 13 | Harvard | |
| 85 | TE | 6-4 | 250 | 32 | 9 | Iowa | |
| 2 | DB | 5-10 | 200 | 26 | 5 | Oregon | |
| 26 | CB | 5-11 | 184 | 28 | 3 | Arizona State | |
| 28 | CB | 6-0 | 190 | 25 | 3 | South Alabama | |
| 45 | LB | 5-11 | 221 | 23 | R | Oklahoma State | |
| 4 | QB | 6-2 | 220 | 25 | 1 | Kansas State | |
| 23 | RB | 5-11 | 210 | 29 | 9 | Stanford | |
| 68 | OL | 6-6 | 301 | 29 | 6 | West Virginia | |
| 9 | WR | 5-10 | 195 | 25 | 4 | Western Michigan | |
| 7 | P | 6-4 | 225 | 39 | 17 | SMU | |
| 65 | OL | 6-3 | 303 | 22 | R | Colorado State | |
| 6 | S | 5-10 | 206 | 23 | 2 | Wake Forest | |
| 33 | DB | 6-0 | 206 | 31 | 8 | Jacksonville State | |
| 91 | DL | 6-1 | 269 | 27 | 3 | Maryland | |
| 1 | WR | 6-1 | 189 | 25 | 2 | Florida | |
| 18 | K | 5-11 | 190 | 30 | 8 | Florida | |
| 25 | S | 6-0 | 200 | 26 | 5 | Pittsburgh | |
| 62 | OL | 6-7 | 330 | 28 | 1 | Ohio | |
| 77 | OL | 6-5 | 313 | 25 | 2 | Kansas | |
| 13 | QB | 6-1 | 220 | 25 | 4 | Iowa State | |
| 3 | RB | 6-1 | 225 | 26 | 2 | Alabama | |
| 59 | LB | 6-3 | 235 | 27 | 4 | Stanford | |
| 5 | WR | 6-1 | 202 | 31 | 10 | Florida | |
| 36 | S | 5-11 | 199 | 23 | R | Kansas State | |
| 20 | CB | 5-9 | 181 | 23 | R | Western Kentucky | |
| 88 | TE | 6-4 | 240 | 26 | 3 | California | |
| 18 | WR | 6-2 | 202 | 29 | 5 | Illinois | |
| 17 | WR | 5-11 | 196 | 23 | R | Mississippi | |
| 46 | LS | 5-10 | 242 | 39 | 16 | Baylor | |
| 99 | DL | 6-1 | 316 | 23 | R | Indiana | |
| 98 | DL | 6-5 | 267 | 21 | R | Georgia | |
| 71 | T | 6-5 | 320 | 37 | 16 | Oklahoma | |
| 53 | LB | 5-11 | 227 | 25 | 3 | TCU | |
| 63 | OL | 6-6 | 316 | 26 | 4 | Fordham |
Active/Non-Football Injury
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | QB | 6-4 | 220 | 24 | R | Indiana |
Active/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | WR | 6-0 | 200 | 27 | 6 | Arizona State |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 78 | OL | 6-6 | 315 | 27 | 6 | St. John's (MN) | |
| 97 | DL | 6-4 | 266 | 27 | 7 | Ohio State | |
| 74 | OL | 6-4 | 300 | 25 | 4 | Texas-San Antonio | |
| 19 | WR | 5-9 | 171 | 24 | 2 | Arizona | |
| 56 | DL | 6-2 | 254 | 27 | 3 | Coastal Carolina | |
| 49 | CB | 5-10 | 181 | 25 | R | BYU | |
| 32 | RB | 6-2 | 217 | 27 | 5 | Memphis | |
| 81 | WR | 5-8 | 180 | 31 | 7 | Louisiana Tech | |
| 35 | CB | 5-9 | 177 | 24 | 3 | TCU | |
| 83 | WR | 6-4 | 206 | 31 | 8 | University of South Florida | |
| 54 | LB | 6-3 | 230 | 28 | 8 | Brigham Young |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 67 | OL | 6-7 | 320 | 27 | 1 | Tecnológico de Monterrey | |
| 58 | DL | 6-3 | 326 | 23 | 2 | Florida Atlantic | |
| 30 | CB | 6-1 | 203 | 30 | 10 | Ohio State | |
| 51 | DL | 6-4 | 250 | 26 | 3 | Georgia | |
| 86 | WR | 5-9 | 184 | 22 | R | Montana | |
| 69 | DL | 6-4 | 265 | 27 | 1 | Baylor | |
| 40 | CB | 5-10 | 193 | 24 | R | Cincinnati | |
| 14 | WR | 6-0 | 184 | 29 | 7 | LSU | |
| 41 | LB | 6-3 | 220 | 24 | 3 | Purdue | |
| 35 | RB | 5-9 | 204 | 25 | 3 | Texas-San Antonio | |
| 66 | OL | 6-1 | 300 | 24 | 1 | Michigan | |
| 60 | OL | 6-8 | 320 | 30 | 8 | North Carolina A&T | |
| 43 | TE | 6-7 | 259 | 25 | 1 | Arizona State | |
| 55 | DL | 6-3 | 301 | 23 | R | Washington |















































































