
Fred Warner
LB
#54
Experience: 9 years
Height: 6-3
Age: 29
Weight: 230 lbs
College: Brigham Young
2026 SEASON
- Solo32
- SCK0.5
- FF4
- INT--
Biography
PERSONAL:
- Attended Mission Hills (San Marcos, CA) HS, where he was named Avocado East League Defensive Player of the Year and the All-San Diego Section Defensive Player of the Year. Also earned First-Team All-California honors from USA Today.
- His younger brother, Troy, was a DB at BYU and had NFL stints with the Tampa Bay Buccaneers and Los Angeles Rams (2021-22).
- Married to the former Sydney Hightower and has one son, Beau.
- Born Federico Anthony Warner (11/19/96) in San Marcos, CA.
- Graduated with a bachelor's degree in exercise and wellness from BYU.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 1 | ||||||
| 2 | Dolphins | W 35 - 13 | 1 | 4 | 5 | 1 | 0.5 | 0 | 0 | 1 | ||||||
| 3 | Cardinals | W 36 - 30 | 7 | 10 | 17 | 7 | 0 | 0 | 0 | 0 | ||||||
| 4 | Broncos | W 24 - 14 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | ||||||
| 5 | @Seahawks | W 32 - 29 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 1 | ||||||
| 6 | Commanders | W 23 - 17 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Falcons | L 20 - 29 | 6 | 8 | 14 | 5 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | San Francisco 49ers | 16 | 16 | 85 | 39 | 124 | 70 | 0 | 0 | 6 | 1 | 1 | |||||
| 2019 | San Francisco 49ers | 16 | 16 | 89 | 29 | 118 | 78 | 3 | 0 | 9 | 1 | 46 | 46 | 46 | 1 | 3 | |
| 2020 | San Francisco 49ers | 16 | 16 | 79 | 46 | 125 | 72 | 1 | 0 | 6 | 2 | 3 | 1.5 | 3 | 0 | 1 | 2 |
| 2021 | San Francisco 49ers | 16 | 16 | 79 | 58 | 137 | 71 | 0.5 | 0 | 4 | 1 | 3 | |||||
| 2022 | San Francisco 49ers | 17 | 17 | 79 | 51 | 130 | 67 | 2 | 0 | 10 | 1 | 20 | 20 | 20 | 0 | 1 | |
| 2023 | San Francisco 49ers | 17 | 17 | 82 | 50 | 132 | 70 | 2.5 | 0 | 11 | 4 | 63 | 15.8 | 32 | 0 | 4 | |
| 2024 | San Francisco 49ers | 17 | 17 | 76 | 55 | 131 | 63 | 1 | 0 | 7 | 2 | 70 | 35 | 45 | 1 | 4 | |
| 2025 | San Francisco 49ers | 6 | 6 | 28 | 23 | 51 | 27 | 0 | 0 | 3 | 2 | 1 | |||||
| 2026 | San Francisco 49ers | 7 | 7 | 33 | 39 | 72 | 32 | 0.5 | 0 | 3 | 4 | ||||||
| TOTAL | 128 | 128 | 630 | 390 | 1020 | 550 | 10.5 | 0 | 59 | 10 | 202 | 20.2 | 46 | 2 | 21 | 7 |

















































