
Nick Bosa
DL
#97
Experience: 8 years
Height: 6-4
Age: 29
Weight: 266 lbs
College: Ohio State
2026 SEASON
- Solo4
- SCK0
- FF0
- INT--
Biography
PERSONAL:
- Attended St. Thomas Aquinas (Fort Lauderdale, FL) HS where he was a two-time first-team 7A all-state honoree.
- As a senior in 2015, finished with 21 tackles, 13.5 TFLs and 5.0 sacks following his junior season with 56 tackles, 29.5 TFLs and 5.0 sacks.
- Studied communications at Ohio State.
- Son of Cheryl and John Bosa.
- Born Nicholas John Bosa (10/23/97) in Fort Lauderdale, FL.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Dolphins | W 35 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 36 - 30 | ||||||||||||||
| 4 | Broncos | W 24 - 14 | ||||||||||||||
| 5 | @Seahawks | W 32 - 29 | ||||||||||||||
| 6 | Commanders | W 23 - 17 | ||||||||||||||
| 7 | @Falcons | L 20 - 29 | ||||||||||||||
| 9 | Raiders | W 38 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Francisco 49ers | 16 | 14 | 32 | 15 | 47 | 27 | 9 | 0 | 2 | 1 | 46 | 46 | 46 | 0 | 1 | 2 |
| 2020 | San Francisco 49ers | 2 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2021 | San Francisco 49ers | 17 | 17 | 40 | 12 | 52 | 38 | 15.5 | 0 | 1 | 4 | ||||||
| 2022 | San Francisco 49ers | 16 | 16 | 41 | 10 | 51 | 37 | 18.5 | 0 | 1 | 2 | ||||||
| 2023 | San Francisco 49ers | 17 | 17 | 34 | 19 | 53 | 27 | 10.5 | 0 | 4 | 2 | 1 | |||||
| 2024 | San Francisco 49ers | 14 | 14 | 33 | 19 | 52 | 30 | 9 | 0 | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 1 |
| 2025 | San Francisco 49ers | 3 | 3 | 9 | 8 | 17 | 9 | 2 | 0 | 0 | 2 | 1 | |||||
| 2026 | San Francisco 49ers | 3 | 3 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 88 | 86 | 196 | 90 | 286 | 174 | 64.5 | 0 | 9 | 2 | 76 | 38 | 46 | 0 | 13 | 5 |
































































