
Brock Purdy
QB
#13
Experience: 4 years
Height: 6-1
Age: 25
Weight: 220 lbs
College: Iowa State
Biography
PERSONAL:
- Comes from an athletic family. His father, Shawn, played baseball at the University of Miami (FL) and in the minor leagues (1991-98). His older sister, Whittney, played softball at Southeastern University and his younger brother, Chubba, is a QB at Nebraska.
 - Was named First-Team All-Big 12 twice (Associated Press in 2021, coaches poll in 2020) at Iowa State.
 - Became the first Iowa State QB to be drafted since Seneca Wallace was selected in 2003.
 - When playing paintball in the desert with his Perry (Gilbert, AZ) HS teammates in May 2017, Purdy suffered a punctured left hand from a Saguaro Cactus. "It's something that everyone's done," Purdy said on the game in the desert. "It's one of those group things that you do to build chemistry." The team-building exercise forced Perry's starting QB to miss spring ball headed into his senior season. However, Purdy was largely unfazed by the injury to his non-throwing hand as the Queen Creek, AZ native threw for 4,405 yds. and 57 TDs that fall en route to winning Arizona Gatorade Player of the Year.
 
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 26 | 35 | 277 | 7.9 | 2 | 2 | 1 | 12 | 92.2 | 5 | 17 | 3.4 | 0 | ||
| 2 | @Saints | W 26 - 21 | |||||||||||||||
| 3 | Cardinals | W 16 - 15 | |||||||||||||||
| 4 | Jaguars | L 21 - 26 | 22 | 38 | 309 | 8.1 | 2 | 2 | 1 | 3 | 79.8 | 2 | 13 | 6.5 | 0 | 1 | 1 | 
| 5 | @Rams | W 26 - 23 | |||||||||||||||
| 6 | @Buccaneers | L 19 - 30 | |||||||||||||||
| 7 | Falcons | W 20 - 10 | |||||||||||||||
| 8 | @Texans | L 15 - 26 | |||||||||||||||
| 9 | @Giants | W 34 - 24 | 
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | San Francisco 49ers | 9 | 5 | 114 | 170 | 1374 | 8.1 | 13 | 4 | 11 | 84 | 107.3 | 22 | 13 | 0.6 | 1 | ||
| 2023 | San Francisco 49ers | 16 | 16 | 308 | 444 | 4280 | 9.6 | 31 | 11 | 28 | 153 | 113 | 39 | 144 | 3.7 | 2 | 6 | 2 | 
| 2024 | San Francisco 49ers | 15 | 15 | 300 | 455 | 3864 | 8.5 | 20 | 12 | 31 | 153 | 96.1 | 66 | 323 | 4.9 | 5 | 7 | 3 | 
| 2025 | San Francisco 49ers | 2 | 2 | 48 | 73 | 586 | 8 | 4 | 4 | 2 | 15 | 85.8 | 7 | 30 | 4.3 | 0 | 1 | 1 | 
| TOTAL | 42 | 38 | 770 | 1142 | 10104 | 8.8 | 68 | 31 | 72 | 405 | 103.7 | 134 | 510 | 3.8 | 8 | 14 | 6 | 

















































