
Drake Jackson
DL
#95
Experience: 2 years
Height: 6-4
Age: 21
Weight: 273 lbs
College: Southern California
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | W 27 - 7 | ||||||||||||||
3 | @Broncos | L 10 - 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | @Panthers | W 37 - 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | @Falcons | L 14 - 28 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | @Rams | W 31 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Chargers | W 22 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | Saints | W 13 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | Buccaneers | W 35 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
15 | @Seahawks | W 21 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Commanders | W 37 - 20 | ||||||||||||||
17 | @Raiders | W 37 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Cardinals | W 38 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 15 | 0 | 8 | 6 | 14 | 7 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 15 | 0 | 8 | 6 | 14 | 7 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |