
Danny Gray
WR
#6
Experience: 2 years
Height: 6-0
Age: 23
Weight: 200 lbs
College: Southern Methodist
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||
2 | Seahawks | W 27 - 7 | 0 | 0 | 0 | 0 | ||||||||
3 | @Broncos | L 10 - 11 | ||||||||||||
4 | Rams | W 24 - 9 | ||||||||||||
5 | @Panthers | W 37 - 15 | 0 | 0 | 0 | 0 | ||||||||
6 | @Falcons | L 14 - 28 | ||||||||||||
7 | Chiefs | L 23 - 44 | 0 | 0 | 0 | 0 | ||||||||
8 | @Rams | W 31 - 14 | ||||||||||||
10 | Chargers | W 22 - 16 | ||||||||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||
12 | Saints | W 13 - 0 | ||||||||||||
13 | Dolphins | W 33 - 17 | ||||||||||||
14 | Buccaneers | W 35 - 7 | 1 | 10 | 10 | 10 | 0 | |||||||
15 | @Seahawks | W 21 - 13 | ||||||||||||
16 | Commanders | W 37 - 20 | ||||||||||||
17 | @Raiders | W 37 - 34 | 1 | 9 | 9 | 9 | 0 | |||||||
18 | Cardinals | W 38 - 13 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | San Francisco 49ers | 13 | 0 | 1 | 10 | 10 | 10 | 0 | 1 | 9 | 9 | 9 | 0 | ||
TOTAL | 13 | 0 | 1 | 10 | 10 | 10 | 0 | 1 | 9 | 9 | 9 | 0 | 0 | 0 |