San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DL | Knee | DNP | UNSPECIFIED | |||
OL | Groin | LP | UNSPECIFIED | |||
DL | Ankle | LP | UNSPECIFIED | |||
CB | Neck | LP | UNSPECIFIED | |||
DL | Knee | DNP | UNSPECIFIED | |||
WR | Ankle, Shoulder | DNP | UNSPECIFIED | |||
QB | Knee | LP | UNSPECIFIED | |||
DB | Illness | LP | UNSPECIFIED | |||
RB | Not injury related - resting player | DNP | UNSPECIFIED | |||
WR | Knee | DNP | UNSPECIFIED | |||
QB | Left Shoulder, Toe | LP | UNSPECIFIED | |||
WR | Calf | DNP | UNSPECIFIED | |||
DL | Thumb | DNP | UNSPECIFIED | |||
DL | Wrist | FP | UNSPECIFIED | |||
T | Not injury related - resting player | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Shoulder | LP | UNSPECIFIED | ||
|
WR | Shoulder | DNP | UNSPECIFIED | ||
|
WR | Wrist | FP | UNSPECIFIED | ||
|
G | Ankle | LP | UNSPECIFIED | ||
|
OT | Elbow | LP | UNSPECIFIED | ||
|
OT | Knee | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed