Weston Richburg
C
#58
Experience: 6 years
Height: 6-4
Age: 28
Weight: 290 lbs
College: Colorado State
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
4 | 08/29/2019 | Chargers | L 24 - 27 | 0 | 0 |
3 | 08/24/2019 | @Chiefs | W 27 - 17 | 0 | 0 |
2 | 08/19/2019 | @Broncos | W 24 - 15 | 1 | 1 |
1 | 08/10/2019 | Cowboys | W 17 - 9 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
14 | 12/08/2019 | @Saints | W 48 - 46 | 1 | 1 |
13 | 12/01/2019 | @Ravens | L 17 - 20 | 1 | 1 |
12 | 11/24/2019 | Packers | W 37 - 8 | 1 | 1 |
11 | 11/17/2019 | Cardinals | W 36 - 26 | 1 | 1 |
10 | 11/11/2019 | Seahawks | L 24 - 27 | 1 | 1 |
9 | 10/31/2019 | @Cardinals | W 28 - 25 | 1 | 1 |
8 | 10/27/2019 | Panthers | W 51 - 13 | 1 | 1 |
7 | 10/20/2019 | @Redskins | W 9 - 0 | 1 | 1 |
6 | 10/13/2019 | @Rams | W 20 - 7 | 1 | 1 |
5 | 10/07/2019 | Browns | W 31 - 3 | 1 | 1 |
3 | 09/22/2019 | Steelers | W 24 - 20 | 1 | 1 |
2 | 09/15/2019 | @Bengals | W 41 - 17 | 1 | 1 |
1 | 09/08/2019 | @Buccaneers | W 31 - 17 | 1 | 1 |
Biography
Goldmine
- The 49ers worked alongside the humanitarian-relief organization Convoy of Hope on December 4, 2018, and hosted 1,500 guests in-need from Bay Area nonprofits and schools at Levi’s® Stadium for a free holiday resource fair. Richburg and his 49ers teammates distributed groceries, toys, books, shoes and other holiday offerings to the guests. The attendees also received haircuts, utilized health resources and took family portraits or professional headshots. Convoy of Hope is a nonprofit organization that directs children’s feeding initiatives, hosts community outreach programs and provides disaster response resources to those in need in the Bay Area and throughout the world.